Starter
$9.99 per month
- 30 requests per minute, 1,000 per day, 10,000 per month
Renews every month until you cancel.
Buy StarterNine vehicle data products, listed by name: what each one's own pricing or documentation page lists as returned, and the entry price that page shows. We read every page on October 16, 2026. Each cell links to the page it came from, and our own row uses the same format.
| Vendor | Returned, as the page lists it | Entry price the page shows |
|---|---|---|
| Auto.dev | Global VIN Decode, Plate-to-VIN, Specifications, OEM Build Data, Vehicle Listings, Vehicle Photos, Interest Rates, Vehicle Payments, Vehicle Recalls, Open Recalls, Taxes & Fees and Total Cost of Ownership APIs. www.auto.dev/pricing | Free: $0 per month, 1,000 API calls per month. Growth: $299 per month plus data fees, or $249 per month plus data fees on yearly billing. Enterprise: custom, price not published. www.auto.dev/pricing |
| CarAPI | Years, makes, models and submodels (1900 to 2027); trims and specs (1990 to 2027) with body, engine, mileage and color data; a VIN Decode API; an OBD-II Codes API. carapi.app/pricing | Base: $199 per year (shown as $16.58 per month), 1,500 API calls per day. carapi.app/pricing |
| Cardog | VIN decode, specs, listings, a per-VIN recall check (Transport Canada and NHTSA), safety (NCAP ratings and ODI complaints), window stickers by VIN, EV charging stations, market data (quotes, tape) and feeds, by REST API and MCP server. cardog.app/pricing | Free: $0 per month, 50 credits per month. Starter: $30 per month billed monthly or $23 per month billed annually, 1,000 credits per month. Enterprise: custom, price not published. cardog.app/pricing |
| CarsXE | Specifications, International VIN Decoder, Plate Decoder, Year Make Model, Market Value, History, Lien & Theft, Ownership, Vehicle Recalls, OBD Codes Decoder, Images, Plate Image Recognition and VIN OCR APIs. carsxe.com/pricing | Sandbox: $0, up to 100 API calls in total. Starter: $49 per month billed monthly or $40.83 per month billed annually, with a monthly quota. Business: custom pricing, price not published. carsxe.com/pricing |
| MarketCheck | Inventory search, VIN history, dealer, VIN decoder, market days supply, private party, auction, dealer recent inventory, dealer inventory syndication, OEM incentive, cached images and MarketCheck Price APIs; third-party APIs for open recalls by VIN, title check and plate to VIN; heavy equipment, motorcycle and RV inventory APIs. www.marketcheck.com/apis/pricing | Free: $0 per month, 500 calls per month. Basic: $299 per month plus per-call data fees, for example $0.0015 per Basic VIN Decoder call and $0.002 per Inventory Search call. Enterprise: inquire, price not published. www.marketcheck.com/apis/pricing |
| The Used Car Index | NHTSA complaints with crash, fire, injury and death counts; recalls, investigations and manufacturer communications; complaints per 100k sold where a verified sales source exists; model-generated complaint tags for model years 2012 and newer; daily listing-change events from Chicago area dealer websites; an NHTSA recall, investigation and complaint-count change feed; REST API and MCP server. api.theusedcarindex.com | Free: no-key MCP tier and demo lookup. Starter: $9.99 per month, 30 requests per minute, 1,000 per day, 10,000 per month. /docs/#pricing |
| VinAudit | Market Values, VIN Decoder, Vehicle History, Market Listings, Total Market Feed, Vehicle Images, Car Bg Removal, Plate to VIN and Ownership Cost APIs. data.vinaudit.com/pricing | Trial: free, up to 100 queries. Self-Service: $100 per month plus $0.10 per query, for qualifying developers and early-stage startups. Enterprise: contact us, price not published. data.vinaudit.com/pricing |
| Visor | U.S. dealer vehicle inventory: active and sold listings, VIN records, dealers and their inventory, and market statistics such as median price by trim, by REST API and hosted MCP server. api.visor.vin/docs | No monthly platform fee. Prepaid credit, charged per successful request: listing search $0.002, vehicle detail $0.003, dealer lookup $0.001. New accounts receive one-time starter credit, $1 on the Free plan. High-volume usage and bulk data licensing: custom terms, price not published. api.visor.vin/docs/quickstart#pricing |
| WhichTrim | EPA certification records, NHTSA recall, complaint, investigation and crash-test files, and manufacturers' press-kit spec sheets for U.S. cars, trucks and SUVs by year and trim, as JSON. whichtrim.com/developers/pricing | Free: $0, 100 requests per day, non-commercial use with attribution. Developer: $29 per month, 25,000 requests per month. Enterprise: custom, price not published. whichtrim.com/developers/pricing |
curl 'https://api.theusedcarindex.com/v1/index'
This free snapshot needs no key. The same data is on the market snapshot page. To try the NHTSA records, use the demo call on the complaints API page.
curl 'https://api.theusedcarindex.com/v1/vehicle_risk?make=Toyota&model=RAV4&year=2018' \
-H 'Authorization: Bearer <key>'
Each call uses one unit of your plan quota. The plans and prices are below.
Fetched October 16, 2026 from the free call above. This excerpt keeps as_of, four fields of generated_from, five fields of coverage and the event counts of latest_day. The full snapshot also has inventory, window, NHTSA exposure, make and model groups, a daily trend and a methodology.
{
"as_of": "2026-10-16",
"generated_from": {
"first_event_date": "2026-10-07",
"latest_event_date": "2026-10-16",
"event_days": 10,
"nhtsa_data_built_at": "2026-10-07T21:35:09.694572+00:00"
},
"coverage": {
"region": "Chicago area",
"dealers_registered": 59,
"dealers_collecting": 59,
"dealers_with_active_listings": 59,
"last_collector_run_at": "2026-10-16T12:56:00.739281+00:00"
},
"latest_day": {
"date": "2026-10-16",
"new": 301,
"price_drops": 923,
"relisted": 8,
"delisted": 309,
"median_price_drop_amount": 407,
"median_price_drop_percent": 1.3
}
}
Read on October 16, 2026 from GET /v1/index, which needs no key.
first_event_date)nhtsa_data_built_at)Pay with Stripe. Your API key appears on screen once, as soon as the payment completes. Copy it right away. Prices are in US dollars. Tax may be added at checkout where it applies.
$9.99 per month
Renews every month until you cancel.
Buy Starter$99 per month
Renews every month until you cancel.
Buy Builder$499 per month
Renews every month until you cancel.
Buy Scale$500 one time
The key stops working 14 days after it is created, right after payment. It does not renew.
Buy the pilotEvery plan includes the JSON API and the MCP server; a comparison uses one unit per vehicle, with at most 5 vehicles per comparison.
Read the terms for renewal, cancellation and failed payments.
For other needs, email jorge@theusedcarindex.com.