Altec problems by model and year
134 model families; 833 vehicle records, 4 complaints and 1,477 recall records across model years in this data build.
| Model | Model years | Complaints | With crash | With fire | With injury | Deaths | Recall records |
|---|---|---|---|---|---|---|---|
| AT200A | 2006-2024 | 3 | 0 | 0 | 0 | 0 | 30 |
| Aerial Device | 2000-2026 | 1 | 0 | 0 | 0 | 0 | 381 |
| 4300 | 2000-2005 | 0 | 0 | 0 | 0 | 0 | 6 |
| 470 Knuckle Boom Crane | 2010-2011 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4700 | 2000-2005 | 0 | 0 | 0 | 0 | 0 | 6 |
| 4900 | 2000-2005 | 0 | 0 | 0 | 0 | 0 | 6 |
| 7300 | 2000-2005 | 0 | 0 | 0 | 0 | 0 | 6 |
| 7400 | 2000-2005 | 0 | 0 | 0 | 0 | 0 | 6 |
| A-Class | 2018-2026 | 0 | 0 | 0 | 0 | 0 | 4 |
| AA Series Aerial Device | 2021-2025 | 0 | 0 | 0 | 0 | 0 | 13 |
| AA Series Elevator | 2013-2024 | 0 | 0 | 0 | 0 | 0 | 0 |
| AA-Class | 2018-2020 | 0 | 0 | 0 | 0 | 0 | 1 |
| AA50 | 2009-2010 | 0 | 0 | 0 | 0 | 0 | 2 |
| AA55 | 2009-2023 | 0 | 0 | 0 | 0 | 0 | 4 |
| AA60 | 2009-2010 | 0 | 0 | 0 | 0 | 0 | 2 |
| AA600 | 2009-2010 | 0 | 0 | 0 | 0 | 0 | 2 |
| AA755 | 2000-2010 | 0 | 0 | 0 | 0 | 0 | 7 |
| AC Series Crane | 2024-2026 | 0 | 0 | 0 | 0 | 0 | 4 |
| AC18 | 2010-2012 | 0 | 0 | 0 | 0 | 0 | 4 |
| AC23 | 2010-2012 | 0 | 0 | 0 | 0 | 0 | 4 |
| AC35/38 Crane | 2010-2011 | 0 | 0 | 0 | 0 | 0 | 2 |
| AC38 | 2008-2012 | 0 | 0 | 0 | 0 | 0 | 7 |
| AC40 | 2014-2024 | 0 | 0 | 0 | 0 | 0 | 0 |
| AC40-152S | 2014-2017 | 0 | 0 | 0 | 0 | 0 | 4 |
| AC45 | 2017-2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| AC65 | 2020-2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| AD108 | 2003-2019 | 0 | 0 | 0 | 0 | 0 | 17 |
| Aerial Cable Placer | 2000-2000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aerial Device Jems Hybrid | 2020-2025 | 0 | 0 | 0 | 0 | 0 | 4 |
| AH Series | 2020-2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| AH100 | 2002-2015 | 0 | 0 | 0 | 0 | 0 | 43 |
| AH125 | 2006-2020 | 0 | 0 | 0 | 0 | 0 | 20 |
| AH150 | 2006-2020 | 0 | 0 | 0 | 0 | 0 | 20 |
| AH75 | 2002-2015 | 0 | 0 | 0 | 0 | 0 | 41 |
| AH85 | 2002-2015 | 0 | 0 | 0 | 0 | 0 | 43 |
| Altec | 2008-2010 | 0 | 0 | 0 | 0 | 0 | 4 |
| AM Series Aerial Device | 2021-2026 | 0 | 0 | 0 | 0 | 0 | 17 |
| AM-Class | 2020-2020 | 0 | 0 | 0 | 0 | 0 | 0 |
| AM55 | 2004-2023 | 0 | 0 | 0 | 0 | 0 | 4 |
| AM650 | 2009-2010 | 0 | 0 | 0 | 0 | 0 | 2 |
| AM855 | 2009-2010 | 0 | 0 | 0 | 0 | 0 | 2 |
| AM900E | 2009-2010 | 0 | 0 | 0 | 0 | 0 | 2 |
| AN Series Aerial Device | 2021-2025 | 0 | 0 | 0 | 0 | 0 | 11 |
| AN Series Elevator | 2013-2024 | 0 | 0 | 0 | 0 | 0 | 0 |
| AN-Class | 2020-2020 | 0 | 0 | 0 | 0 | 0 | 1 |
| AN46 | 2023-2023 | 0 | 0 | 0 | 0 | 0 | 1 |
| AN55 | 2023-2023 | 0 | 0 | 0 | 0 | 0 | 1 |
| AN650 | 2009-2010 | 0 | 0 | 0 | 0 | 0 | 2 |
| AP | 2009-2010 | 0 | 0 | 0 | 0 | 0 | 2 |
| AP Series | 2013-2025 | 0 | 0 | 0 | 0 | 0 | 14 |
| AT Series | 2014-2026 | 0 | 0 | 0 | 0 | 0 | 36 |
| AT-M/p/s Series | 2018-2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| AT235 | 2006-2013 | 0 | 0 | 0 | 0 | 0 | 10 |
| AT235P | 2006-2013 | 0 | 0 | 0 | 0 | 0 | 13 |
| AT237 | 2006-2013 | 0 | 0 | 0 | 0 | 0 | 11 |
| AT248F | 2010-2014 | 0 | 0 | 0 | 0 | 0 | 5 |
| AT30-G | 2010-2022 | 0 | 0 | 0 | 0 | 0 | 12 |
| AT35-G | 2000-2013 | 0 | 0 | 0 | 0 | 0 | 17 |
| AT37-G | 2000-2013 | 0 | 0 | 0 | 0 | 0 | 18 |
| AT3X-G | 2008-2014 | 0 | 0 | 0 | 0 | 0 | 3 |
| AT40-G | 2010-2024 | 0 | 0 | 0 | 0 | 0 | 9 |
| AT40M/P | 2007-2012 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cable Handling | 2018-2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cable Tensioner | 2015-2023 | 0 | 0 | 0 | 0 | 0 | 0 |
| CFD 1217 Wood Chipper | 2011-2012 | 0 | 0 | 0 | 0 | 0 | 2 |
| Crane | 2008-2024 | 0 | 0 | 0 | 0 | 0 | 25 |
| Crane Telescopic JIB | 2005-2013 | 0 | 0 | 0 | 0 | 0 | 9 |
| D2000 | 2009-2021 | 0 | 0 | 0 | 0 | 0 | 7 |
| D3000 | 2009-2021 | 0 | 0 | 0 | 0 | 0 | 7 |
| D4000 | 2020-2021 | 0 | 0 | 0 | 0 | 0 | 2 |
| D800 | 2009-2010 | 0 | 0 | 0 | 0 | 0 | 2 |
| D940 | 2009-2010 | 0 | 0 | 0 | 0 | 0 | 2 |
| DC1217 | 2008-2009 | 0 | 0 | 0 | 0 | 0 | 2 |
| DC1317 | 2008-2014 | 0 | 0 | 0 | 0 | 0 | 6 |
| DC1317 Chipper | 2017-2020 | 0 | 0 | 0 | 0 | 0 | 3 |
| DC1317HP | 2008-2011 | 0 | 0 | 0 | 0 | 0 | 4 |
| DC610 Brush Chipper | 2011-2015 | 0 | 0 | 0 | 0 | 0 | 5 |
| DC912A | 2009-2011 | 0 | 0 | 0 | 0 | 0 | 5 |
| Digger Derrick | 2000-2026 | 0 | 0 | 0 | 0 | 0 | 233 |
| Digger Derrick Jems Hybrid | 2023-2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| DL | 2009-2010 | 0 | 0 | 0 | 0 | 0 | 2 |
| DL-Class | 2020-2020 | 0 | 0 | 0 | 0 | 0 | 0 |
| DM | 2009-2010 | 0 | 0 | 0 | 0 | 0 | 2 |
| DM-Class | 2020-2020 | 0 | 0 | 0 | 0 | 0 | 0 |
| DM45 | 2008-2009 | 0 | 0 | 0 | 0 | 0 | 2 |
| DM47 | 2008-2009 | 0 | 0 | 0 | 0 | 0 | 2 |
| DM50 | 2008-2009 | 0 | 0 | 0 | 0 | 0 | 2 |
| DRM12 Wood Chipper | 2014-2022 | 0 | 0 | 0 | 0 | 0 | 3 |
| DSC6 Brush Chipper | 2011-2015 | 0 | 0 | 0 | 0 | 0 | 5 |
| DT65-E | 2017-2024 | 0 | 0 | 0 | 0 | 0 | 4 |
| DT65-H | 2017-2023 | 0 | 0 | 0 | 0 | 0 | 4 |
| DT80 | 2009-2013 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT85 Series | 2020-2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dump Body | 2017-2018 | 0 | 0 | 0 | 0 | 0 | 0 |
| EC505 | 2018-2020 | 0 | 0 | 0 | 0 | 0 | 3 |
| EC655 | 2018-2020 | 0 | 0 | 0 | 0 | 0 | 3 |
| Effer 440 | 2010-2011 | 0 | 0 | 0 | 0 | 0 | 2 |
| Effer Crane | 2016-2023 | 0 | 0 | 0 | 0 | 0 | 3 |
| Flatbed Bodies W/ Rails | 2014-2017 | 0 | 0 | 0 | 0 | 0 | 4 |
| Forestry Body | 2021-2025 | 0 | 0 | 0 | 0 | 0 | 3 |
| Fosv-CA | 2024-2024 | 0 | 0 | 0 | 0 | 0 | 1 |
| Freightliner | 2011-2012 | 0 | 0 | 0 | 0 | 0 | 2 |
| HL125 | 2002-2016 | 0 | 0 | 0 | 0 | 0 | 13 |
| Hliw-T | 2003-2019 | 0 | 0 | 0 | 0 | 0 | 17 |
| Knuckle Boom Crane | 2021-2022 | 0 | 0 | 0 | 0 | 0 | 0 |
| L Series | 2004-2004 | 0 | 0 | 0 | 0 | 0 | 1 |
| L Series Aerial Device | 2000-2022 | 0 | 0 | 0 | 0 | 0 | 25 |
| L42M | 2019-2019 | 0 | 0 | 0 | 0 | 0 | 1 |
| LB650 | 2009-2010 | 0 | 0 | 0 | 0 | 0 | 2 |
| LBH | 2004-2004 | 0 | 0 | 0 | 0 | 0 | 1 |
| LR Series Aerial Device | 2000-2022 | 0 | 0 | 0 | 0 | 0 | 24 |
| LR756 | 2019-2019 | 0 | 0 | 0 | 0 | 0 | 1 |
| LR758 | 2019-2019 | 0 | 0 | 0 | 0 | 0 | 1 |
| LR760 | 2019-2019 | 0 | 0 | 0 | 0 | 0 | 1 |
| LR760-E70 | 2019-2019 | 0 | 0 | 0 | 0 | 0 | 1 |
| LR8 Series | 2021-2025 | 0 | 0 | 0 | 0 | 0 | 1 |
| LRV | 2004-2010 | 0 | 0 | 0 | 0 | 0 | 3 |
| LS Series | 2016-2025 | 0 | 0 | 0 | 0 | 0 | 8 |
| Novae ST81181TPL2-B-140 | 2009-2012 | 0 | 0 | 0 | 0 | 0 | 4 |
| Pressure Digger | 2008-2026 | 0 | 0 | 0 | 0 | 0 | 6 |
| Service Body | 2009-2026 | 0 | 0 | 0 | 0 | 0 | 43 |
| Spray Truck | 2021-2026 | 0 | 0 | 0 | 0 | 0 | 5 |
| ST Spray Truck | 2017-2020 | 0 | 0 | 0 | 0 | 0 | 4 |
| ST600 | 2022-2025 | 0 | 0 | 0 | 0 | 0 | 4 |
| T40P | 2016-2024 | 0 | 0 | 0 | 0 | 0 | 0 |
| TA Class | 2019-2024 | 0 | 0 | 0 | 0 | 0 | 2 |
| TA Series Aerial Device | 2020-2026 | 0 | 0 | 0 | 0 | 0 | 10 |
| TDA58 | 2014-2021 | 0 | 0 | 0 | 0 | 0 | 9 |
| Telescoping Aerial Device | 2005-2016 | 0 | 0 | 0 | 0 | 0 | 12 |
| TG-124S | 2022-2023 | 0 | 0 | 0 | 0 | 0 | 2 |
| WC126 | 2008-2010 | 0 | 0 | 0 | 0 | 0 | 5 |
| WC126A | 2008-2011 | 0 | 0 | 0 | 0 | 0 | 7 |
| WC166 | 2008-2010 | 0 | 0 | 0 | 0 | 0 | 5 |
| WC166A | 2008-2010 | 0 | 0 | 0 | 0 | 0 | 5 |
0-9
A
- A-Class
- AA Series Aerial Device
- AA Series Elevator
- AA-Class
- AA50
- AA55
- AA60
- AA600
- AA755
- AC Series Crane
- AC18
- AC23
- AC35/38 Crane
- AC38
- AC40
- AC40-152S
- AC45
- AC65
- AD108
- Aerial Cable Placer
- Aerial Device
- Aerial Device Jems Hybrid
- AH Series
- AH100
- AH125
- AH150
- AH75
- AH85
- Altec
- AM Series Aerial Device
- AM-Class
- AM55
- AM650
- AM855
- AM900E
- AN Series Aerial Device
- AN Series Elevator
- AN-Class
- AN46
- AN55
- AN650
- AP
- AP Series
- AT Series
- AT-M/p/s Series
- AT200A
- AT235
- AT235P
- AT237
- AT248F
- AT30-G
- AT35-G
- AT37-G
- AT3X-G
- AT40-G
- AT40M/P
C
D
E
F
H
K
L
N
P
S
T
W
Get this record as JSON
Vehicle records are available through the free rate-limited demo, the paid JSON API and MCP.
Paid endpoint: https://api.theusedcarindex.com/v1/vehicle_risk. MCP endpoint: https://api.theusedcarindex.com/mcp.