Blue Bird problems by model and year
79 model families; 420 vehicle records, 130 complaints and 1,567 recall records across model years in this data build.
| Model | Model years | Complaints | With crash | With fire | With injury | Deaths | Recall records |
|---|---|---|---|---|---|---|---|
| ALL American | 2000-2019 | 35 | 0 | 1 | 0 | 0 | 447 |
| Vision | 2001-2019 | 23 | 0 | 2 | 0 | 0 | 399 |
| TC2000 | 2000-2005 | 9 | 0 | 0 | 0 | 0 | 47 |
| Wanderlodge M450 LXI | 2005-2007 | 9 | 1 | 1 | 1 | 0 | 5 |
| ALL American School BUS | 2020-2027 | 8 | 0 | 1 | 0 | 0 | 67 |
| Conventional | 2000-2018 | 7 | 2 | 1 | 2 | 1 | 62 |
| Bbcv | 2003-2023 | 5 | 0 | 0 | 0 | 0 | 3 |
| Buses | 2000-2002 | 5 | 0 | 0 | 0 | 0 | 0 |
| School BUS | 2000-2009 | 5 | 0 | 1 | 2 | 0 | 1 |
| Vision School BUS | 2020-2027 | 4 | 0 | 0 | 0 | 0 | 110 |
| A3RE | 2000-2013 | 3 | 0 | 0 | 0 | 0 | 9 |
| Blue Bird | 2000-2009 | 3 | 0 | 0 | 0 | 0 | 1 |
| Gmcv | 2000-2004 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mini Bird | 2002-2006 | 2 | 1 | 0 | 0 | 0 | 10 |
| A3FE | 2000-2012 | 1 | 0 | 0 | 0 | 0 | 4 |
| ALL American D3 | 2010-2011 | 1 | 0 | 0 | 0 | 0 | 5 |
| Commercial | 2000-2004 | 1 | 0 | 0 | 0 | 0 | 8 |
| Csfe | 2000-2003 | 1 | 1 | 0 | 1 | 0 | 0 |
| L4RE | 2002-2009 | 1 | 0 | 0 | 0 | 0 | 14 |
| LTC 40 | 2000-2003 | 1 | 0 | 1 | 1 | 0 | 13 |
| Wanderlodge | 2000-2005 | 1 | 0 | 0 | 0 | 0 | 13 |
| Wanderlodge LXI | 2000-2003 | 1 | 0 | 1 | 0 | 0 | 4 |
| Xcel 102 | 2006-2007 | 1 | 0 | 0 | 0 | 0 | 2 |
| A1VC | 2000-2010 | 0 | 0 | 0 | 0 | 0 | 0 |
| A3EE 2803S | 2006-2006 | 0 | 0 | 0 | 0 | 0 | 1 |
| A3FE2803A | 2007-2007 | 0 | 0 | 0 | 0 | 0 | 2 |
| ALL American School BUS (electric) | 2019-2027 | 0 | 0 | 0 | 0 | 0 | 10 |
| ALL American Transit BUS | 2020-2026 | 0 | 0 | 0 | 0 | 0 | 29 |
| ALL American Transit BUS (electric) | 2022-2026 | 0 | 0 | 0 | 0 | 0 | 4 |
| B1VC | 2000-2009 | 0 | 0 | 0 | 0 | 0 | 0 |
| B2VC | 2000-2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| B4RE | 2000-2003 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bbcv 2610S | 2006-2006 | 0 | 0 | 0 | 0 | 0 | 1 |
| BBCV3011S | 2010-2010 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bccv | 2006-2008 | 0 | 0 | 0 | 0 | 0 | 0 |
| C1FE | 2000-2003 | 0 | 0 | 0 | 0 | 0 | 0 |
| C3FE | 2004-2007 | 0 | 0 | 0 | 0 | 0 | 0 |
| C4RE | 2002-2008 | 0 | 0 | 0 | 0 | 0 | 9 |
| Commercial Series | 2000-2004 | 0 | 0 | 0 | 0 | 0 | 24 |
| Csre | 2000-2004 | 0 | 0 | 0 | 0 | 0 | 0 |
| D3FE | 2010-2013 | 0 | 0 | 0 | 0 | 0 | 0 |
| D3RE | 2005-2013 | 0 | 0 | 0 | 0 | 0 | 9 |
| Excel 102 | 2008-2010 | 0 | 0 | 0 | 0 | 0 | 3 |
| Express | 2006-2007 | 0 | 0 | 0 | 0 | 0 | 1 |
| Express 3500 | 2003-2003 | 0 | 0 | 0 | 0 | 0 | 1 |
| Express 4000 | 2003-2007 | 0 | 0 | 0 | 0 | 0 | 8 |
| Express 4500 | 2004-2007 | 0 | 0 | 0 | 0 | 0 | 10 |
| Fdcv | 2002-2002 | 0 | 0 | 0 | 0 | 0 | 0 |
| H4RE | 2002-2007 | 0 | 0 | 0 | 0 | 0 | 0 |
| L3RE | 2004-2004 | 0 | 0 | 0 | 0 | 0 | 0 |
| LTC | 2000-2003 | 0 | 0 | 0 | 0 | 0 | 4 |
| M4RE | 2002-2007 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mbwb | 2000-2003 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micro Bird | 2000-2011 | 0 | 0 | 0 | 0 | 0 | 91 |
| Q-BUS | 2000-2003 | 0 | 0 | 0 | 0 | 0 | 14 |
| Q4RE | 2000-2003 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qbre | 2000-2003 | 0 | 0 | 0 | 0 | 0 | 0 |
| S3FE | 2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sbcv | 2000-2008 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scfe | 2000-2003 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scre | 2000-2001 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stfe | 2000-2004 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sword | 2003-2003 | 0 | 0 | 0 | 0 | 0 | 1 |
| T2RE | 2000-2000 | 0 | 0 | 0 | 0 | 0 | 0 |
| T3FE | 2013-2021 | 0 | 0 | 0 | 0 | 0 | 0 |
| T3RE | 2019-2023 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tcev | 2001-2001 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tcfe | 2000-2004 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tcre | 2000-2001 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transhuttle | 2000-2000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tsfe | 2000-2000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ultra | 2007-2009 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ultra LF | 2002-2007 | 0 | 0 | 0 | 0 | 0 | 23 |
| Ultra LMB | 2004-2004 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vision School BUS (electric) | 2019-2027 | 0 | 0 | 0 | 0 | 0 | 20 |
| Vision Transit BUS | 2020-2027 | 0 | 0 | 0 | 0 | 0 | 60 |
| Vision Transit BUS (electric) | 2026-2026 | 0 | 0 | 0 | 0 | 0 | 1 |
| W4RE | 2000-2003 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wanderlodge M380 | 2003-2004 | 0 | 0 | 0 | 0 | 0 | 5 |
A
B
C
D
E
F
G
H
L
M
Q
S
T
U
V
W
X
Get this record as JSON
Vehicle records are available through the free rate-limited demo, the paid JSON API and MCP.
Paid endpoint: https://api.theusedcarindex.com/v1/vehicle_risk. MCP endpoint: https://api.theusedcarindex.com/mcp.