Dodge problems by model and year
69 model families; 428 vehicle records, 74,315 complaints and 1,070 recall records across model years in this data build.
| Model | Model years | Complaints | With crash | With fire | With injury | Deaths | Recall records |
|---|---|---|---|---|---|---|---|
| Durango | 2000-2027 | 10,831 | 519 | 334 | 400 | 19 | 127 |
| Ram 1500 | 2000-2015 | 10,284 | 655 | 158 | 469 | 15 | 51 |
| Grand Caravan | 2000-2024 | 9,708 | 259 | 148 | 256 | 7 | 91 |
| Charger | 2001-2027 | 5,737 | 247 | 218 | 155 | 7 | 108 |
| Journey | 2007-2022 | 5,546 | 209 | 112 | 187 | 1 | 53 |
| Ram 2500 | 2000-2015 | 4,879 | 253 | 81 | 130 | 10 | 58 |
| Dakota | 2000-2011 | 3,752 | 267 | 91 | 141 | 8 | 57 |
| Caravan | 2000-2020 | 2,857 | 166 | 50 | 127 | 8 | 28 |
| Avenger | 2000-2016 | 2,602 | 149 | 57 | 106 | 1 | 28 |
| Dart | 2012-2016 | 2,520 | 137 | 32 | 61 | 2 | 22 |
| Ram 3500 | 2000-2015 | 2,414 | 146 | 70 | 66 | 4 | 71 |
| Intrepid | 2000-2004 | 2,285 | 81 | 68 | 56 | 2 | 11 |
| Caliber | 2006-2012 | 1,848 | 118 | 31 | 70 | 4 | 10 |
| Challenger | 2008-2023 | 1,694 | 110 | 54 | 79 | 0 | 60 |
| Magnum | 2003-2010 | 1,163 | 47 | 14 | 41 | 2 | 23 |
| Nitro | 2005-2012 | 1,114 | 41 | 26 | 35 | 0 | 18 |
| Neon | 2000-2005 | 1,047 | 199 | 35 | 121 | 8 | 9 |
| Stratus | 2000-2007 | 909 | 98 | 77 | 50 | 1 | 25 |
| Ram | 2000-2011 | 835 | 128 | 26 | 73 | 5 | 37 |
| Ram Quad CAB | 2001-2003 | 446 | 23 | 6 | 30 | 0 | 0 |
| Nitro 4X4 | 2007-2009 | 244 | 5 | 5 | 3 | 0 | 0 |
| Sprinter 2500 | 2001-2014 | 176 | 1 | 8 | 2 | 0 | 36 |
| Sprinter | 2003-2007 | 101 | 0 | 1 | 1 | 0 | 14 |
| Nitro 4X2 | 2007-2009 | 99 | 3 | 2 | 5 | 0 | 1 |
| Dodge Truck | 2000-2003 | 96 | 10 | 2 | 6 | 0 | 0 |
| Ram VAN | 2000-2003 | 92 | 7 | 14 | 6 | 0 | 2 |
| Caliber AWD | 2007-2008 | 91 | 3 | 1 | 2 | 0 | 0 |
| Sprinter 3500 | 2001-2014 | 91 | 0 | 2 | 0 | 0 | 32 |
| Durango 4X4 | 2007-2009 | 89 | 3 | 1 | 3 | 0 | 0 |
| Ram 5500 | 2006-2012 | 89 | 2 | 9 | 1 | 0 | 20 |
| Stratus Coupe | 2001-2005 | 68 | 5 | 2 | 5 | 0 | 0 |
| Charger EV | 2024-2027 | 65 | 3 | 1 | 2 | 0 | 6 |
| Ram Pickup | 2000-2003 | 64 | 9 | 2 | 6 | 0 | 1 |
| Hornet | 2023-2026 | 52 | 2 | 1 | 0 | 0 | 15 |
| VAN | 2000-2002 | 52 | 8 | 2 | 4 | 0 | 0 |
| Hornet Phev | 2024-2025 | 51 | 3 | 3 | 0 | 0 | 1 |
| Charger AWD | 2007-2023 | 38 | 0 | 0 | 0 | 0 | 0 |
| Ram 4500 | 2006-2012 | 38 | 2 | 1 | 0 | 0 | 20 |
| Viper | 2000-2015 | 38 | 5 | 0 | 7 | 0 | 18 |
| Dodge | 2000-2002 | 35 | 3 | 0 | 4 | 0 | 0 |
| SRT-4 | 2005-2005 | 35 | 4 | 0 | 2 | 1 | 0 |
| Charger Police | 2011-2014 | 27 | 1 | 1 | 1 | 0 | 4 |
| Quad | 2000-2002 | 27 | 3 | 0 | 4 | 0 | 0 |
| Avenger AWD | 2008-2008 | 13 | 2 | 0 | 1 | 0 | 0 |
| Ram Wagon | 2000-2003 | 10 | 1 | 1 | 1 | 0 | 0 |
| Pickup | 2000-2002 | 7 | 0 | 0 | 0 | 0 | 0 |
| Viper Coupe | 2001-2017 | 7 | 4 | 0 | 3 | 0 | 3 |
| Viper Roadster | 2000-2010 | 7 | 3 | 1 | 0 | 0 | 0 |
| DURANGO1 | 2023-2023 | 6 | 0 | 0 | 0 | 0 | 1 |
| Ram Club CAB | 2002-2002 | 6 | 0 | 0 | 0 | 0 | 0 |
| Neon RT | 2001-2001 | 5 | 0 | 1 | 0 | 0 | 1 |
| Lancer | 2001-2002 | 4 | 1 | 0 | 0 | 0 | 0 |
| Ram SRT-10 | 2006-2006 | 4 | 0 | 1 | 1 | 0 | 0 |
| Ram VAN 2500 | 2001-2001 | 4 | 1 | 0 | 0 | 0 | 0 |
| B150 | 2001-2001 | 2 | 0 | 0 | 0 | 0 | 0 |
| B350 | 2000-2000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cargo VAN | 2012-2012 | 2 | 0 | 0 | 0 | 0 | 0 |
| Durango 4X4 Hybrid | 2009-2009 | 2 | 0 | 0 | 0 | 0 | 0 |
| Magnum AWD | 2007-2007 | 2 | 0 | 0 | 0 | 0 | 0 |
| Colt Vista | 2001-2001 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spirit | 2002-2002 | 1 | 0 | 0 | 0 | 0 | 0 |
| Viper GTS | 2000-2001 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1500 | 2000-2008 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2500 | 2000-2008 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3500 | 2002-2009 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5500 | 2008-2011 | 0 | 0 | 0 | 0 | 0 | 2 |
| Durango AWD | 2021-2024 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durango Hybrid | 2009-2009 | 0 | 0 | 0 | 0 | 0 | 0 |
| Promaster City | 2015-2016 | 0 | 0 | 0 | 0 | 0 | 0 |
0-9
A
B
C
D
G
H
I
J
L
M
N
P
Q
R
S
V
Get this record as JSON
Vehicle records are available through the free rate-limited demo, the paid JSON API and MCP.
Paid endpoint: https://api.theusedcarindex.com/v1/vehicle_risk. MCP endpoint: https://api.theusedcarindex.com/mcp.