Dutchmen problems by model and year
62 model families; 333 vehicle records, 147 complaints and 501 recall records across model years in this data build.
| Model | Model years | Complaints | With crash | With fire | With injury | Deaths | Recall records |
|---|---|---|---|---|---|---|---|
| Trailer | 2000-2004 | 22 | 0 | 0 | 0 | 0 | 7 |
| Dutchmen | 2003-2015 | 17 | 0 | 1 | 0 | 0 | 25 |
| Voltage | 2011-2022 | 12 | 1 | 1 | 0 | 0 | 40 |
| Grand Junction | 2005-2011 | 11 | 0 | 3 | 0 | 0 | 19 |
| Denali | 2005-2018 | 10 | 0 | 1 | 0 | 0 | 21 |
| Coleman | 2010-2023 | 8 | 0 | 1 | 1 | 0 | 28 |
| T@B | 2003-2010 | 8 | 0 | 0 | 0 | 0 | 11 |
| Aerolite | 2003-2019 | 6 | 0 | 0 | 0 | 0 | 26 |
| Colorado | 2003-2022 | 6 | 1 | 0 | 0 | 0 | 14 |
| Kodiak | 2003-2023 | 6 | 0 | 0 | 0 | 0 | 24 |
| Travel Trailer | 2013-2014 | 5 | 0 | 2 | 0 | 0 | 5 |
| Aero | 2001-2004 | 4 | 1 | 0 | 1 | 0 | 5 |
| Aspen Trail | 2011-2024 | 4 | 0 | 0 | 1 | 0 | 21 |
| Rubicon | 2011-2018 | 4 | 0 | 0 | 1 | 0 | 16 |
| Classic | 2001-2003 | 3 | 0 | 0 | 0 | 0 | 3 |
| Aerolite A30GS | 2004-2004 | 2 | 0 | 0 | 1 | 0 | 0 |
| Classic Laminate | 2001-2003 | 2 | 0 | 0 | 0 | 0 | 3 |
| Four Winds | 2003-2011 | 2 | 0 | 0 | 0 | 0 | 19 |
| Lite | 2001-2003 | 2 | 0 | 1 | 0 | 0 | 4 |
| N Tense | 2005-2010 | 2 | 0 | 0 | 0 | 0 | 15 |
| TAB | 2004-2008 | 2 | 0 | 0 | 0 | 0 | 1 |
| Astoria | 2020-2021 | 1 | 0 | 0 | 0 | 0 | 0 |
| Atlas | 2018-2021 | 1 | 0 | 0 | 0 | 0 | 4 |
| Breeze | 2000-2003 | 1 | 0 | 0 | 0 | 0 | 4 |
| Infinity | 2012-2014 | 1 | 0 | 0 | 0 | 0 | 4 |
| Lite Trailers | 2009-2010 | 1 | 0 | 0 | 0 | 0 | 2 |
| Northshore | 2004-2010 | 1 | 0 | 0 | 0 | 0 | 9 |
| Victory Lane | 2005-2010 | 1 | 0 | 0 | 0 | 0 | 16 |
| Winners Circle | 2005-2010 | 1 | 0 | 0 | 0 | 0 | 16 |
| Yukon | 2020-2022 | 1 | 0 | 0 | 0 | 0 | 5 |
| Adirondack | 2003-2009 | 0 | 0 | 0 | 0 | 0 | 8 |
| Aerostar | 2003-2003 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aristocrat | 2008-2010 | 0 | 0 | 0 | 0 | 0 | 4 |
| Aspen Trail Loft | 2024-2024 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bayridge | 2005-2013 | 0 | 0 | 0 | 0 | 0 | 9 |
| Breckenridge | 2003-2014 | 0 | 0 | 0 | 0 | 0 | 12 |
| CUB | 2009-2010 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dutchlite | 2009-2010 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dutchmen Lite | 2005-2010 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dutchmen Sport | 2010-2010 | 0 | 0 | 0 | 0 | 0 | 1 |
| ECO | 2007-2010 | 0 | 0 | 0 | 0 | 0 | 4 |
| Endurance | 2018-2019 | 0 | 0 | 0 | 0 | 0 | 2 |
| Express | 2005-2007 | 0 | 0 | 0 | 0 | 0 | 3 |
| Fifth Avenue | 2001-2002 | 0 | 0 | 0 | 0 | 0 | 2 |
| Four Winds Express | 2005-2005 | 0 | 0 | 0 | 0 | 0 | 1 |
| Freedom Spirit | 2006-2010 | 0 | 0 | 0 | 0 | 0 | 7 |
| Komfort | 2006-2014 | 0 | 0 | 0 | 0 | 0 | 9 |
| Komfort Pacific Ridge | 2011-2011 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lakewood | 2011-2012 | 0 | 0 | 0 | 0 | 0 | 2 |
| Monte Vista | 2006-2009 | 0 | 0 | 0 | 0 | 0 | 5 |
| Rainier | 2006-2011 | 0 | 0 | 0 | 0 | 0 | 7 |
| Razorback | 2012-2017 | 0 | 0 | 0 | 0 | 0 | 8 |
| Signature | 2001-2002 | 0 | 0 | 0 | 0 | 0 | 2 |
| Skamper | 2001-2006 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sport | 2008-2010 | 0 | 0 | 0 | 0 | 0 | 3 |
| T@da | 2008-2010 | 0 | 0 | 0 | 0 | 0 | 3 |
| T@G | 2009-2009 | 0 | 0 | 0 | 0 | 0 | 1 |
| Topo | 2009-2010 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tundra | 2005-2009 | 0 | 0 | 0 | 0 | 0 | 6 |
| Wild Thing | 2005-2010 | 0 | 0 | 0 | 0 | 0 | 10 |
| Zephyr | 2000-2003 | 0 | 0 | 0 | 0 | 0 | 4 |
| Zoom | 2007-2010 | 0 | 0 | 0 | 0 | 0 | 4 |
A
B
C
D
E
F
G
I
K
L
M
N
R
S
T
V
W
Y
Z
Get this record as JSON
Vehicle records are available through the free rate-limited demo, the paid JSON API and MCP.
Paid endpoint: https://api.theusedcarindex.com/v1/vehicle_risk. MCP endpoint: https://api.theusedcarindex.com/mcp.