Forest River problems by model and year
163 model families; 1,135 vehicle records, 1,669 complaints and 2,077 recall records across model years in this data build.
| Model | Model years | Complaints | With crash | With fire | With injury | Deaths | Recall records |
|---|---|---|---|---|---|---|---|
| Cherokee | 2000-2026 | 159 | 2 | 13 | 1 | 0 | 77 |
| Georgetown | 2000-2025 | 130 | 2 | 7 | 3 | 0 | 97 |
| Rockwood | 2000-2026 | 118 | 7 | 8 | 7 | 0 | 48 |
| Wildwood | 2000-2027 | 112 | 2 | 3 | 3 | 0 | 123 |
| Salem | 2000-2027 | 98 | 0 | 8 | 1 | 0 | 128 |
| Flagstaff | 2000-2026 | 67 | 2 | 5 | 3 | 0 | 48 |
| Cardinal | 2000-2024 | 57 | 1 | 2 | 1 | 0 | 45 |
| Rpod | 2009-2027 | 54 | 1 | 2 | 0 | 0 | 22 |
| Wildcat | 2000-2024 | 54 | 2 | 5 | 0 | 0 | 47 |
| Shasta | 2013-2022 | 51 | 0 | 0 | 2 | 0 | 9 |
| Cedar Creek | 2000-2026 | 48 | 1 | 1 | 0 | 0 | 75 |
| Travel Trailer | 2004-2006 | 44 | 3 | 0 | 3 | 0 | 2 |
| Sandpiper | 2000-2027 | 41 | 1 | 5 | 2 | 0 | 43 |
| Sunseeker | 2000-2026 | 39 | 0 | 0 | 0 | 0 | 51 |
| Puma | 2006-2025 | 35 | 0 | 2 | 1 | 2 | 50 |
| Forester | 2000-2026 | 34 | 0 | 1 | 0 | 0 | 50 |
| Vengeance | 2003-2025 | 30 | 0 | 3 | 3 | 0 | 49 |
| Sierra | 2000-2027 | 29 | 1 | 2 | 1 | 0 | 42 |
| Berkshire | 2003-2026 | 26 | 0 | 0 | 1 | 0 | 80 |
| XLR Toyhauler | 2016-2024 | 25 | 0 | 2 | 1 | 0 | 21 |
| Surveyor | 2000-2027 | 22 | 0 | 0 | 0 | 0 | 40 |
| Vibe | 2014-2027 | 20 | 0 | 2 | 0 | 0 | 25 |
| Crusader | 2011-2022 | 18 | 0 | 0 | 0 | 0 | 3 |
| XLR | 2003-2025 | 18 | 0 | 0 | 0 | 0 | 53 |
| FR3 | 2014-2025 | 17 | 0 | 2 | 0 | 0 | 28 |
| Palomino | 2015-2025 | 16 | 0 | 1 | 0 | 0 | 9 |
| Blue Ridge | 2011-2017 | 13 | 0 | 0 | 0 | 0 | 10 |
| Coachmen | 2013-2021 | 12 | 0 | 1 | 0 | 0 | 1 |
| Freedom Express | 2013-2021 | 12 | 0 | 1 | 0 | 0 | 1 |
| Motorhome | 2000-2001 | 12 | 0 | 1 | 0 | 0 | 3 |
| Sandstorm | 2008-2024 | 11 | 0 | 0 | 0 | 0 | 12 |
| Windsong | 2000-2004 | 10 | 1 | 1 | 0 | 0 | 13 |
| Columbus | 2013-2024 | 9 | 0 | 0 | 0 | 0 | 10 |
| Rance | 2011-2014 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sabre | 2008-2027 | 9 | 0 | 1 | 0 | 0 | 16 |
| Solera | 2007-2026 | 9 | 0 | 0 | 0 | 0 | 22 |
| Work and Play | 2000-2026 | 8 | 0 | 0 | 0 | 0 | 32 |
| Avenger | 2013-2026 | 7 | 1 | 0 | 2 | 0 | 13 |
| Cargo Mate | 2008-2023 | 7 | 0 | 0 | 0 | 0 | 5 |
| Salem LE | 2007-2007 | 7 | 0 | 0 | 0 | 0 | 2 |
| Stealth | 2010-2025 | 7 | 0 | 0 | 0 | 0 | 13 |
| Wolf Pack | 2010-2018 | 7 | 0 | 0 | 0 | 0 | 2 |
| Amera-Lite | 2016-2017 | 6 | 1 | 0 | 0 | 0 | 4 |
| Cherokee Grey Wolf | 2015-2020 | 6 | 0 | 0 | 0 | 0 | 2 |
| Dynamax | 2012-2021 | 6 | 0 | 0 | 0 | 0 | 16 |
| Flagstaff 425D | 2003-2003 | 6 | 0 | 0 | 0 | 0 | 0 |
| Impression | 2018-2026 | 6 | 0 | 1 | 0 | 0 | 16 |
| Limited Edition | 2015-2015 | 5 | 0 | 0 | 0 | 0 | 0 |
| Vlite | 2012-2013 | 5 | 0 | 0 | 0 | 0 | 2 |
| Wildwood LE | 2007-2007 | 5 | 0 | 0 | 0 | 0 | 2 |
| Clipper Camping Trailer | 2016-2025 | 4 | 0 | 0 | 1 | 0 | 8 |
| Ozark | 2020-2022 | 4 | 1 | 0 | 0 | 0 | 5 |
| Prime Time | 2016-2019 | 4 | 0 | 1 | 0 | 0 | 7 |
| Reflection | 2000-2004 | 4 | 0 | 0 | 0 | 0 | 5 |
| Riverstone | 2003-2026 | 4 | 0 | 0 | 0 | 0 | 34 |
| Shockwave | 2012-2024 | 4 | 0 | 0 | 0 | 0 | 13 |
| Arctic Wolf | 2018-2020 | 3 | 0 | 0 | 0 | 0 | 2 |
| Campsite Reserve | 2024-2026 | 3 | 0 | 0 | 0 | 0 | 3 |
| Charleston | 2003-2025 | 3 | 0 | 0 | 0 | 0 | 54 |
| Cherokee Wolf PUP | 2016-2024 | 3 | 0 | 0 | 0 | 0 | 2 |
| Economy Hauler | 2018-2023 | 3 | 0 | 0 | 0 | 0 | 0 |
| EVO | 2013-2016 | 3 | 0 | 1 | 0 | 0 | 4 |
| FR3-30DS | 2014-2014 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ibex | 2021-2027 | 3 | 0 | 0 | 0 | 0 | 13 |
| Legacy | 2012-2020 | 3 | 0 | 0 | 0 | 0 | 19 |
| NO Boundaries | 2018-2027 | 3 | 0 | 0 | 0 | 0 | 13 |
| Silverback | 2014-2014 | 3 | 0 | 0 | 0 | 0 | 0 |
| Spartan | 2014-2017 | 3 | 0 | 0 | 0 | 0 | 1 |
| ALL American Sport | 2000-2003 | 2 | 0 | 0 | 0 | 0 | 5 |
| ALL American Sport RV | 2004-2006 | 2 | 0 | 1 | 0 | 0 | 3 |
| Aurora | 2020-2026 | 2 | 0 | 0 | 0 | 0 | 23 |
| Cascade | 2015-2026 | 2 | 0 | 0 | 0 | 0 | 10 |
| Cherokee Wolf Pack | 2021-2021 | 2 | 0 | 0 | 0 | 0 | 1 |
| Continental | 2015-2015 | 2 | 0 | 0 | 0 | 0 | 0 |
| Freelander | 2013-2027 | 2 | 0 | 0 | 0 | 0 | 10 |
| Rockport | 2003-2026 | 2 | 0 | 0 | 0 | 0 | 62 |
| Sanibel | 2017-2018 | 2 | 0 | 0 | 0 | 0 | 2 |
| Shasta Oasis | 2022-2026 | 2 | 0 | 0 | 0 | 0 | 3 |
| Sunshine | 2020-2024 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trilogy | 2013-2013 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tsunami | 2000-2008 | 2 | 0 | 0 | 0 | 0 | 27 |
| Wildcat Maxx | 2016-2020 | 2 | 0 | 0 | 0 | 0 | 2 |
| 34CK-TS | 2000-2000 | 1 | 0 | 0 | 0 | 0 | 1 |
| ALL American Sport XLR | 2007-2007 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aviator Wright Flyer | 2013-2013 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cardinal Luxury | 2019-2019 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cross Country | 2008-2014 | 1 | 0 | 0 | 0 | 0 | 9 |
| East TO West Alta | 2022-2022 | 1 | 0 | 0 | 0 | 0 | 0 |
| Express | 2013-2013 | 1 | 0 | 0 | 0 | 0 | 0 |
| G2 Silverback | 2009-2009 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grand Haven Life | 2010-2010 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hardside | 2023-2023 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haulin | 2017-2017 | 1 | 0 | 0 | 0 | 0 | 0 |
| Heritage Glen 337BAR | 2016-2016 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lexington GT | 2000-2006 | 1 | 0 | 0 | 0 | 0 | 9 |
| Nomad | 2022-2022 | 1 | 0 | 0 | 0 | 0 | 0 |
| Palomino Solaire | 2014-2014 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rainier | 2014-2024 | 1 | 0 | 0 | 0 | 0 | 11 |
| Riverstone Legacy | 2016-2017 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rockwood Ultra Lite | 2014-2014 | 1 | 0 | 0 | 0 | 0 | 0 |
| Softside | 2015-2021 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sonoma | 2018-2021 | 1 | 0 | 0 | 0 | 0 | 1 |
| Spirit | 2025-2026 | 1 | 0 | 0 | 0 | 0 | 4 |
| Stealth EVO | 2016-2026 | 1 | 0 | 0 | 0 | 0 | 14 |
| Tailwind | 2012-2012 | 1 | 0 | 0 | 0 | 0 | 0 |
| V-Trec | 2018-2018 | 1 | 0 | 0 | 0 | 0 | 0 |
| Windjammer | 2012-2013 | 1 | 0 | 0 | 0 | 0 | 2 |
| 37RL-TS | 2000-2000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Acadia | 2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auto Master | 2000-2006 | 0 | 0 | 0 | 0 | 0 | 8 |
| Auto Plus | 2000-2006 | 0 | 0 | 0 | 0 | 0 | 9 |
| Aviator | 2012-2015 | 0 | 0 | 0 | 0 | 0 | 4 |
| Battisti | 2020-2021 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brookstone | 2013-2014 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cargoport | 2014-2015 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chaparrel Lite | 2017-2018 | 0 | 0 | 0 | 0 | 0 | 2 |
| Concord | 2013-2025 | 0 | 0 | 0 | 0 | 0 | 2 |
| Continental Cargo | 2019-2023 | 0 | 0 | 0 | 0 | 0 | 6 |
| Cross BOW | 2020-2020 | 0 | 0 | 0 | 0 | 0 | 1 |
| Crossfit | 2017-2019 | 0 | 0 | 0 | 0 | 0 | 6 |
| East TO West | 2019-2020 | 0 | 0 | 0 | 0 | 0 | 3 |
| Eliminator | 2000-2006 | 0 | 0 | 0 | 0 | 0 | 8 |
| Encore | 2009-2025 | 0 | 0 | 0 | 0 | 0 | 6 |
| Encounter | 2014-2015 | 0 | 0 | 0 | 0 | 0 | 2 |
| Entourage | 2024-2026 | 0 | 0 | 0 | 0 | 0 | 5 |
| F33-Ckts | 2013-2015 | 0 | 0 | 0 | 0 | 0 | 3 |
| Forest River | 2002-2004 | 0 | 0 | 0 | 0 | 0 | 3 |
| Grand Surveyor | 2000-2006 | 0 | 0 | 0 | 0 | 0 | 8 |
| Hydra-Lift | 2015-2016 | 0 | 0 | 0 | 0 | 0 | 2 |
| Independence | 2020-2020 | 0 | 0 | 0 | 0 | 0 | 1 |
| Isata | 2016-2016 | 0 | 0 | 0 | 0 | 0 | 1 |
| Legend | 2007-2009 | 0 | 0 | 0 | 0 | 0 | 3 |
| Leprechaun | 2013-2027 | 0 | 0 | 0 | 0 | 0 | 6 |
| Lexington | 2000-2014 | 0 | 0 | 0 | 0 | 0 | 20 |
| MB Cruiser | 2000-2006 | 0 | 0 | 0 | 0 | 0 | 8 |
| Mirada | 2014-2025 | 0 | 0 | 0 | 0 | 0 | 10 |
| Mirada Select | 2014-2018 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mobile Restroom | 2003-2018 | 0 | 0 | 0 | 0 | 0 | 16 |
| Nightfall | 2025-2025 | 0 | 0 | 0 | 0 | 0 | 1 |
| OG Luxury Coach | 2026-2027 | 0 | 0 | 0 | 0 | 0 | 2 |
| Orion | 2015-2017 | 0 | 0 | 0 | 0 | 0 | 5 |
| Parcelport | 2014-2015 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pathfinder | 2009-2014 | 0 | 0 | 0 | 0 | 0 | 8 |
| Pause | 2023-2027 | 0 | 0 | 0 | 0 | 0 | 6 |
| Pursuit | 2013-2025 | 0 | 0 | 0 | 0 | 0 | 10 |
| Qualifier | 2000-2006 | 0 | 0 | 0 | 0 | 0 | 8 |
| Regency | 2004-2004 | 0 | 0 | 0 | 0 | 0 | 1 |
| REV | 2015-2017 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ridgeview | 2008-2012 | 0 | 0 | 0 | 0 | 0 | 5 |
| Shockwave Toyhauler | 2020-2020 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sportscoach | 2025-2025 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tandara | 2021-2021 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tracer | 2026-2026 | 0 | 0 | 0 | 0 | 0 | 1 |
| Unmapped | 2027-2027 | 0 | 0 | 0 | 0 | 0 | 1 |
| V-Cruise | 2025-2025 | 0 | 0 | 0 | 0 | 0 | 1 |
| V-RV | 2024-2025 | 0 | 0 | 0 | 0 | 0 | 2 |
| V-Sport | 2025-2025 | 0 | 0 | 0 | 0 | 0 | 1 |
| V-Tour | 2025-2025 | 0 | 0 | 0 | 0 | 0 | 1 |
| Westbrook | 2026-2026 | 0 | 0 | 0 | 0 | 0 | 2 |
| Workport | 2014-2015 | 0 | 0 | 0 | 0 | 0 | 2 |
| XLR Boost Toyhauler | 2024-2024 | 0 | 0 | 0 | 0 | 0 | 1 |
| XLR Micro Boost | 2019-2020 | 0 | 0 | 0 | 0 | 0 | 2 |
| XLR Toyhauler 5TH Wheel | 2025-2025 | 0 | 0 | 0 | 0 | 0 | 2 |
0-9
A
B
C
D
E
F
G
H
I
L
M
N
O
P
Q
R
S
T
U
V
W
X
Get this record as JSON
Vehicle records are available through the free rate-limited demo, the paid JSON API and MCP.
Paid endpoint: https://api.theusedcarindex.com/v1/vehicle_risk. MCP endpoint: https://api.theusedcarindex.com/mcp.