Harley-Davidson Flhr problems by model year
23 vehicle records, 72 complaints and 23 recall records across model years in this data build.
| Year | Complaints | With crash | With fire | With injury | Deaths | Recalls | Investigations | Communications |
|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 57 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 63 |
| 2020 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 81 |
| 2019 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| 2018 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 81 |
| 2017 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 84 |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| 2015 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 41 |
| 2014 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 38 |
| 2013 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 21 |
| 2012 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 22 |
| 2011 | 9 | 2 | 0 | 2 | 1 | 2 | 1 | 22 |
| 2010 | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 22 |
| 2009 | 10 | 1 | 0 | 0 | 0 | 3 | 1 | 16 |
| 2008 | 14 | 2 | 0 | 2 | 0 | 2 | 2 | 15 |
| 2007 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
| 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2005 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2003 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 2002 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| 2001 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Years with no complaints
2000, 2006, 2016, 2021, 2022. These records list no complaints; see each year for coverage notes. Zero is not confirmed where coverage is incomplete.
Other Harley-Davidson models
Get this record as JSON
Vehicle records are available through the free rate-limited demo, the paid JSON API and MCP.
Paid endpoint: https://api.theusedcarindex.com/v1/vehicle_risk. MCP endpoint: https://api.theusedcarindex.com/mcp.