Jayco Travel Trailer problems by model and year
25 model families; 166 vehicle records, 176 complaints and 145 recall records across model years in this data build.
| Model | Model years | Complaints | With crash | With fire | With injury | Deaths | Recall records |
|---|---|---|---|---|---|---|---|
| JAY Flight | 2002-2025 | 67 | 0 | 5 | 0 | 0 | 26 |
| White Hawk | 2015-2024 | 26 | 0 | 0 | 1 | 0 | 27 |
| JAY Flight SLX | 2016-2025 | 24 | 0 | 5 | 0 | 0 | 24 |
| Eagle | 2000-2024 | 19 | 0 | 0 | 0 | 0 | 16 |
| JAY Feather | 2009-2025 | 17 | 1 | 2 | 0 | 0 | 19 |
| JAY Series Sport | 2015-2017 | 5 | 0 | 0 | 0 | 0 | 4 |
| Octane | 2006-2021 | 5 | 0 | 1 | 0 | 0 | 10 |
| JAY Flight Bungalow | 2008-2025 | 3 | 0 | 0 | 0 | 0 | 2 |
| JAY Flight G2 | 2008-2010 | 2 | 0 | 0 | 0 | 0 | 0 |
| Octane Super Lite | 2010-2021 | 2 | 0 | 0 | 0 | 0 | 3 |
| Eagle HT | 2022-2026 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hummingbird | 2017-2020 | 1 | 1 | 0 | 0 | 0 | 2 |
| JAY Feather EXP | 2000-2010 | 1 | 0 | 0 | 0 | 0 | 0 |
| JAY Feather LGT | 2002-2009 | 1 | 0 | 0 | 0 | 0 | 1 |
| JAY Feather Sport | 2004-2010 | 1 | 0 | 0 | 0 | 0 | 0 |
| Skylark | 2011-2012 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cove | 2000-2005 | 0 | 0 | 0 | 0 | 0 | 0 |
| Designer | 2000-2004 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eagle Super Lite | 2009-2010 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAY Feather 7 | 2017-2017 | 0 | 0 | 0 | 0 | 0 | 1 |
| JAY Feather AIR | 2025-2025 | 0 | 0 | 0 | 0 | 0 | 1 |
| JAY Feather Micro | 2021-2025 | 0 | 0 | 0 | 0 | 0 | 2 |
| JAY Flight Octane | 2021-2021 | 0 | 0 | 0 | 0 | 0 | 2 |
| Qwest | 2000-2003 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talon ZX | 2002-2006 | 0 | 0 | 0 | 0 | 0 | 0 |
Get this record as JSON
Vehicle records are available through the free rate-limited demo, the paid JSON API and MCP.
Paid endpoint: https://api.theusedcarindex.com/v1/vehicle_risk. MCP endpoint: https://api.theusedcarindex.com/mcp.