Keystone problems by model and year
81 model families; 590 vehicle records, 857 complaints and 1,152 recall records across model years in this data build.
| Model | Model years | Complaints | With crash | With fire | With injury | Deaths | Recall records |
|---|---|---|---|---|---|---|---|
| Montana | 2000-2026 | 151 | 2 | 6 | 1 | 0 | 79 |
| Cougar | 2000-2026 | 149 | 3 | 5 | 2 | 0 | 95 |
| Raptor | 2004-2026 | 57 | 1 | 8 | 0 | 0 | 68 |
| Alpine | 2010-2026 | 47 | 1 | 0 | 0 | 0 | 32 |
| Outback | 2002-2026 | 47 | 2 | 3 | 0 | 0 | 46 |
| Sprinter | 2000-2022 | 45 | 1 | 2 | 0 | 0 | 47 |
| Fuzion | 2007-2026 | 43 | 1 | 3 | 0 | 0 | 72 |
| Springdale | 2000-2027 | 43 | 0 | 2 | 0 | 0 | 68 |
| Keystone | 2011-2021 | 36 | 0 | 0 | 2 | 0 | 0 |
| Laredo | 2001-2020 | 32 | 0 | 1 | 0 | 0 | 46 |
| Bullet | 2009-2025 | 25 | 0 | 2 | 0 | 0 | 41 |
| Everest | 2001-2010 | 18 | 1 | 0 | 0 | 0 | 27 |
| Montana Mountaineer | 2000-2014 | 17 | 0 | 2 | 1 | 0 | 21 |
| Montana High Country | 2010-2024 | 15 | 0 | 2 | 0 | 0 | 15 |
| Zeppelin | 2004-2007 | 13 | 0 | 0 | 0 | 0 | 5 |
| Challenger | 2001-2010 | 12 | 0 | 0 | 0 | 0 | 23 |
| Hideout | 2002-2027 | 12 | 1 | 1 | 0 | 0 | 48 |
| Passport | 2007-2026 | 12 | 0 | 0 | 0 | 0 | 50 |
| Carbon | 2014-2026 | 9 | 0 | 0 | 0 | 0 | 20 |
| Arcadia | 2021-2026 | 6 | 0 | 1 | 0 | 0 | 7 |
| Avalanche | 2010-2026 | 4 | 0 | 0 | 0 | 0 | 35 |
| Hornet | 2001-2014 | 4 | 0 | 1 | 0 | 0 | 19 |
| Mountaineer | 2005-2014 | 4 | 1 | 0 | 0 | 0 | 7 |
| Tail-Gator | 2000-2007 | 4 | 0 | 0 | 0 | 0 | 23 |
| Aspen Trail | 2018-2026 | 3 | 0 | 0 | 0 | 0 | 1 |
| Cabana | 2000-2004 | 3 | 0 | 0 | 0 | 0 | 8 |
| Cambridge | 2006-2006 | 3 | 0 | 1 | 0 | 0 | 4 |
| Dutchmen Voltage | 2014-2014 | 3 | 0 | 0 | 0 | 0 | 1 |
| Montana BIG SKY | 2001-2015 | 3 | 0 | 0 | 0 | 0 | 40 |
| Outback-Sydney | 2005-2008 | 3 | 0 | 1 | 0 | 0 | 8 |
| Retreat | 2010-2025 | 3 | 0 | 1 | 0 | 0 | 15 |
| Voltage | 2020-2026 | 3 | 0 | 0 | 0 | 0 | 8 |
| Bullet Premier | 2013-2013 | 2 | 0 | 0 | 0 | 0 | 1 |
| Coleman | 2016-2027 | 2 | 0 | 0 | 0 | 0 | 1 |
| Crossroads Redwood | 2021-2022 | 2 | 0 | 0 | 0 | 0 | 1 |
| Dutchmen | 2016-2016 | 2 | 0 | 0 | 0 | 0 | 0 |
| Freedomlite | 2007-2009 | 2 | 0 | 0 | 0 | 0 | 4 |
| Impact | 2014-2026 | 2 | 0 | 0 | 1 | 0 | 30 |
| Summerland | 2009-2019 | 2 | 0 | 0 | 0 | 0 | 15 |
| Sunset Trail | 2022-2025 | 2 | 0 | 0 | 0 | 0 | 1 |
| Travel Trailer | 2020-2020 | 2 | 0 | 0 | 0 | 0 | 0 |
| Atlas | 2020-2020 | 1 | 0 | 0 | 0 | 0 | 0 |
| BIG SKY | 2007-2014 | 1 | 0 | 0 | 0 | 0 | 6 |
| Camplite | 2001-2001 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colorado | 2024-2026 | 1 | 0 | 0 | 0 | 0 | 2 |
| Copper Canyon | 2008-2008 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cougar High Country | 2004-2014 | 1 | 0 | 0 | 0 | 0 | 8 |
| Kodiak | 2025-2025 | 1 | 0 | 0 | 0 | 0 | 3 |
| NRG | 2006-2007 | 1 | 0 | 0 | 0 | 0 | 7 |
| Reign | 2025-2025 | 1 | 0 | 0 | 0 | 0 | 0 |
| Residence | 2009-2025 | 1 | 0 | 1 | 0 | 0 | 19 |
| Bobcat | 2000-2003 | 0 | 0 | 0 | 0 | 0 | 5 |
| Bullet Crossfire | 2019-2019 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cameo | 2022-2022 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crossroads Cameo | 2022-2022 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crossroads Zinger | 2020-2020 | 0 | 0 | 0 | 0 | 0 | 1 |
| Denali | 2016-2016 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dutchmen Denali | 2014-2015 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dutchmen Infinity | 2014-2014 | 0 | 0 | 0 | 0 | 0 | 2 |
| Energy | 2008-2015 | 0 | 0 | 0 | 0 | 0 | 12 |
| Freedom Elite | 2008-2009 | 0 | 0 | 0 | 0 | 0 | 2 |
| FUN Time | 2026-2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hampton | 2024-2024 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hobbi | 2006-2007 | 0 | 0 | 0 | 0 | 0 | 4 |
| Hornet-Hideout | 2002-2006 | 0 | 0 | 0 | 0 | 0 | 5 |
| Hornet-Retreat | 2006-2008 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hornet-Sport | 2002-2002 | 0 | 0 | 0 | 0 | 0 | 1 |
| Infinity | 2014-2015 | 0 | 0 | 0 | 0 | 0 | 2 |
| Outback Loft | 2008-2009 | 0 | 0 | 0 | 0 | 0 | 3 |
| Redwood | 2022-2026 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rubicon | 2015-2015 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springdale Limited | 2007-2007 | 0 | 0 | 0 | 0 | 0 | 1 |
| Springdale-Clearwater | 2004-2007 | 0 | 0 | 0 | 0 | 0 | 8 |
| Springdale-Summerland | 2007-2008 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sprinter Select 25RB | 2009-2010 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sydney | 2013-2014 | 0 | 0 | 0 | 0 | 0 | 3 |
| Vantage | 2012-2013 | 0 | 0 | 0 | 0 | 0 | 4 |
| VR1 | 2006-2010 | 0 | 0 | 0 | 0 | 0 | 7 |
| Walkabout | 2026-2026 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yukon | 2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zinger | 2020-2026 | 0 | 0 | 0 | 0 | 0 | 0 |
A
B
C
D
E
F
H
I
K
L
M
N
O
P
R
S
T
V
W
Y
Z
Get this record as JSON
Vehicle records are available through the free rate-limited demo, the paid JSON API and MCP.
Paid endpoint: https://api.theusedcarindex.com/v1/vehicle_risk. MCP endpoint: https://api.theusedcarindex.com/mcp.