Mitsubishi Caribbean problems by model and year
8 model families; 17 vehicle records, 27 complaints and 23 recall records across model years in this data build.
| Model | Model years | Complaints | With crash | With fire | With injury | Deaths | Recall records |
|---|---|---|---|---|---|---|---|
| Eclipse | 2000-2003 | 8 | 0 | 0 | 0 | 0 | 5 |
| Montero | 2001-2002 | 8 | 1 | 1 | 1 | 0 | 3 |
| Galant | 2000-2001 | 4 | 0 | 1 | 0 | 0 | 5 |
| Diamante | 2002-2002 | 3 | 0 | 0 | 0 | 0 | 1 |
| Eclipse Spyder | 2001-2001 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mirage | 2000-2001 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nativa | 2000-2004 | 1 | 0 | 0 | 0 | 0 | 4 |
| Vehicle | 2000-2001 | 1 | 0 | 0 | 0 | 0 | 2 |
Get this record as JSON
Vehicle records are available through the free rate-limited demo, the paid JSON API and MCP.
Paid endpoint: https://api.theusedcarindex.com/v1/vehicle_risk. MCP endpoint: https://api.theusedcarindex.com/mcp.