National RV problems by model and year
25 model families; 95 vehicle records, 120 complaints and 128 recall records across model years in this data build.
| Model | Model years | Complaints | With crash | With fire | With injury | Deaths | Recall records |
|---|---|---|---|---|---|---|---|
| Dolphin | 2000-2008 | 29 | 0 | 2 | 1 | 0 | 11 |
| SEA Breeze | 2000-2008 | 24 | 0 | 2 | 0 | 0 | 12 |
| National RV | 2000-2003 | 13 | 0 | 0 | 0 | 0 | 1 |
| Marlin | 2001-2002 | 9 | 0 | 0 | 1 | 0 | 3 |
| Rage'n | 2001-2005 | 8 | 0 | 0 | 0 | 0 | 9 |
| Surf Side | 2000-2008 | 6 | 0 | 0 | 0 | 0 | 8 |
| Tropi-CAL | 2000-2008 | 6 | 0 | 0 | 0 | 0 | 10 |
| Tradewinds LTC | 2001-2003 | 5 | 0 | 2 | 0 | 0 | 2 |
| Palisades | 2000-2003 | 4 | 0 | 0 | 0 | 0 | 5 |
| Tradewinds | 2000-2007 | 4 | 0 | 2 | 1 | 0 | 9 |
| Dolphin LX | 2002-2008 | 2 | 0 | 0 | 0 | 0 | 8 |
| Rage'n RVT | 2003-2003 | 2 | 0 | 0 | 0 | 0 | 1 |
| SEA View | 2000-2002 | 2 | 0 | 0 | 0 | 0 | 4 |
| Tropi-CAL LX | 2004-2004 | 2 | 0 | 0 | 0 | 0 | 0 |
| Blaze'n | 2002-2004 | 1 | 0 | 0 | 0 | 0 | 6 |
| Islander | 2000-2006 | 1 | 0 | 0 | 0 | 0 | 10 |
| SEA Breeze LX | 2001-2007 | 1 | 0 | 0 | 0 | 0 | 7 |
| Seabreeze SB | 2001-2003 | 1 | 0 | 0 | 0 | 0 | 3 |
| Caribbean | 2000-2001 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mystique | 2002-2002 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pacifica | 2007-2008 | 0 | 0 | 0 | 0 | 0 | 3 |
| Palisades FW | 2000-2003 | 0 | 0 | 0 | 0 | 0 | 4 |
| SEA Breeze FW | 2000-2003 | 0 | 0 | 0 | 0 | 0 | 4 |
| Splash | 2001-2003 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tradewinds LE | 2002-2003 | 0 | 0 | 0 | 0 | 0 | 2 |
Get this record as JSON
Vehicle records are available through the free rate-limited demo, the paid JSON API and MCP.
Paid endpoint: https://api.theusedcarindex.com/v1/vehicle_risk. MCP endpoint: https://api.theusedcarindex.com/mcp.