Nissan Sentra problems by model year
27 vehicle records, 5,032 complaints and 99 recall records across model years in this data build.
| Year | Complaints | With crash | With fire | With injury | Deaths | Recalls | Investigations | Communications |
|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| 2025 | 30 | 6 | 0 | 1 | 0 | 4 | 0 | 6 |
| 2024 | 41 | 6 | 0 | 4 | 0 | 3 | 0 | 24 |
| 2023 | 20 | 1 | 0 | 2 | 0 | 1 | 0 | 57 |
| 2022 | 81 | 1 | 0 | 4 | 0 | 2 | 0 | 98 |
| 2021 | 132 | 14 | 1 | 8 | 0 | 3 | 0 | 132 |
| 2020 | 206 | 8 | 0 | 2 | 0 | 4 | 0 | 115 |
| 2019 | 222 | 16 | 1 | 12 | 0 | 2 | 0 | 124 |
| 2018 | 185 | 17 | 3 | 9 | 1 | 2 | 0 | 145 |
| 2017 | 230 | 29 | 6 | 18 | 0 | 3 | 0 | 183 |
| 2016 | 270 | 18 | 2 | 10 | 0 | 6 | 0 | 197 |
| 2015 | 351 | 23 | 3 | 16 | 0 | 3 | 0 | 181 |
| 2014 | 380 | 27 | 6 | 14 | 0 | 5 | 3 | 194 |
| 2013 | 638 | 24 | 4 | 17 | 1 | 6 | 3 | 201 |
| 2012 | 180 | 10 | 4 | 7 | 0 | 0 | 0 | 107 |
| 2011 | 142 | 19 | 6 | 11 | 0 | 2 | 0 | 107 |
| 2010 | 144 | 11 | 4 | 6 | 0 | 3 | 0 | 104 |
| 2009 | 55 | 9 | 0 | 7 | 1 | 1 | 0 | 86 |
| 2008 | 167 | 20 | 3 | 11 | 0 | 3 | 1 | 88 |
| 2007 | 154 | 21 | 10 | 20 | 2 | 1 | 1 | 87 |
| 2006 | 116 | 22 | 1 | 13 | 0 | 5 | 3 | 64 |
| 2005 | 170 | 13 | 4 | 10 | 0 | 5 | 3 | 67 |
| 2004 | 197 | 20 | 0 | 13 | 1 | 4 | 3 | 76 |
| 2003 | 180 | 13 | 1 | 5 | 0 | 7 | 2 | 68 |
| 2002 | 318 | 22 | 8 | 13 | 0 | 10 | 1 | 73 |
| 2001 | 236 | 20 | 2 | 6 | 0 | 7 | 0 | 67 |
| 2000 | 171 | 20 | 4 | 8 | 0 | 6 | 0 | 74 |
Other Nissan models
Get this record as JSON
Vehicle records are available through the free rate-limited demo, the paid JSON API and MCP.
Paid endpoint: https://api.theusedcarindex.com/v1/vehicle_risk. MCP endpoint: https://api.theusedcarindex.com/mcp.