R-Vision problems by model and year
23 model families; 62 vehicle records, 40 complaints and 89 recall records across model years in this data build.
| Model | Model years | Complaints | With crash | With fire | With injury | Deaths | Recall records |
|---|---|---|---|---|---|---|---|
| Trail Lite | 2000-2013 | 14 | 0 | 1 | 0 | 0 | 18 |
| Condor | 2003-2005 | 4 | 0 | 1 | 0 | 0 | 3 |
| Trail Sport | 2007-2014 | 4 | 0 | 1 | 0 | 0 | 12 |
| Trail BAY | 2003-2003 | 3 | 0 | 1 | 0 | 0 | 1 |
| Trail BAY 3000 | 2002-2002 | 3 | 0 | 0 | 0 | 0 | 1 |
| Trail BAY 5000 | 2002-2002 | 3 | 0 | 0 | 0 | 0 | 1 |
| GMT 610 | 2003-2003 | 2 | 0 | 0 | 0 | 0 | 1 |
| Trail Cruiser | 2004-2011 | 2 | 0 | 1 | 0 | 0 | 4 |
| Trail-Lite B+ | 2002-2008 | 2 | 0 | 0 | 0 | 0 | 6 |
| Trail Cruiser Classic | 2010-2010 | 1 | 0 | 0 | 0 | 0 | 2 |
| Trail-Aire | 2006-2007 | 1 | 0 | 0 | 0 | 0 | 6 |
| Trail-Lite Class | 2007-2007 | 1 | 0 | 0 | 0 | 0 | 1 |
| Boogie BOX | 2007-2007 | 0 | 0 | 0 | 0 | 0 | 1 |
| Onyx | 2011-2012 | 0 | 0 | 0 | 0 | 0 | 6 |
| Silver Creek | 2012-2013 | 0 | 0 | 0 | 0 | 0 | 2 |
| Silver Creek Plus | 2012-2013 | 0 | 0 | 0 | 0 | 0 | 2 |
| Super Sport | 2008-2011 | 0 | 0 | 0 | 0 | 0 | 3 |
| Town & Counry Sport | 2008-2008 | 0 | 0 | 0 | 0 | 0 | 1 |
| Town & Counry Touring | 2008-2008 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trail BAY V-Series | 2009-2009 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trail Cruiser Ultra Lite | 2010-2010 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trail Lite Crossover | 2007-2014 | 0 | 0 | 0 | 0 | 0 | 12 |
| Trail Lite Trek | 2013-2014 | 0 | 0 | 0 | 0 | 0 | 2 |
Get this record as JSON
Vehicle records are available through the free rate-limited demo, the paid JSON API and MCP.
Paid endpoint: https://api.theusedcarindex.com/v1/vehicle_risk. MCP endpoint: https://api.theusedcarindex.com/mcp.