Winnebago problems by model and year
134 model families; 766 vehicle records, 901 complaints and 1,589 recall records across model years in this data build.
| Model | Model years | Complaints | With crash | With fire | With injury | Deaths | Recall records |
|---|---|---|---|---|---|---|---|
| Adventurer | 2000-2025 | 125 | 2 | 3 | 2 | 0 | 104 |
| Ekko | 2021-2027 | 116 | 0 | 20 | 0 | 0 | 41 |
| View | 2006-2027 | 95 | 1 | 3 | 1 | 0 | 83 |
| Sightseer | 2000-2019 | 53 | 1 | 4 | 3 | 0 | 93 |
| Brave | 2000-2018 | 52 | 0 | 5 | 2 | 0 | 51 |
| Journey | 2000-2024 | 43 | 0 | 6 | 0 | 0 | 83 |
| Forza | 2013-2025 | 42 | 0 | 0 | 0 | 0 | 35 |
| Minnie Winnie | 2000-2026 | 39 | 0 | 0 | 0 | 0 | 51 |
| Minnie | 2000-2025 | 33 | 0 | 0 | 0 | 0 | 52 |
| Vista | 2000-2025 | 32 | 0 | 0 | 1 | 0 | 91 |
| Winnebago | 2000-2002 | 29 | 0 | 0 | 0 | 0 | 1 |
| Travato | 2013-2027 | 28 | 1 | 1 | 1 | 0 | 59 |
| Revel | 2013-2027 | 25 | 1 | 5 | 0 | 0 | 35 |
| Itasca | 2000-2015 | 20 | 0 | 0 | 1 | 0 | 0 |
| Navion | 2012-2027 | 20 | 0 | 1 | 0 | 0 | 37 |
| Micro Minnie | 2016-2026 | 15 | 0 | 1 | 3 | 0 | 21 |
| ERA | 2008-2024 | 12 | 0 | 0 | 1 | 0 | 67 |
| Journey DL | 2000-2011 | 12 | 0 | 2 | 0 | 2 | 17 |
| Voyage | 2005-2025 | 10 | 0 | 1 | 0 | 0 | 35 |
| Tour | 2005-2019 | 8 | 0 | 0 | 0 | 0 | 52 |
| Vectra | 2000-2011 | 8 | 0 | 0 | 0 | 0 | 24 |
| Solis | 2020-2027 | 6 | 0 | 1 | 0 | 0 | 13 |
| Suncruiser | 2000-2027 | 6 | 0 | 0 | 0 | 0 | 7 |
| VIA | 2009-2019 | 6 | 0 | 0 | 0 | 0 | 20 |
| Chieftain | 2000-2011 | 5 | 0 | 1 | 0 | 0 | 25 |
| Fuse | 2013-2020 | 4 | 0 | 3 | 0 | 0 | 15 |
| Outlook | 2003-2021 | 4 | 0 | 0 | 1 | 0 | 10 |
| Aspect | 2005-2019 | 3 | 0 | 2 | 0 | 0 | 36 |
| Brave SE | 2000-2001 | 3 | 0 | 0 | 0 | 0 | 3 |
| Sunstar | 2017-2025 | 3 | 0 | 0 | 0 | 0 | 26 |
| 31BE | 2016-2016 | 2 | 0 | 0 | 0 | 0 | 0 |
| Access | 2006-2026 | 2 | 0 | 0 | 1 | 0 | 37 |
| Horizon | 2018-2020 | 2 | 1 | 0 | 0 | 0 | 4 |
| Inspire | 2021-2023 | 2 | 0 | 0 | 0 | 0 | 7 |
| Intent | 2013-2021 | 2 | 0 | 0 | 0 | 0 | 14 |
| Itasca Spirit | 2004-2006 | 2 | 0 | 1 | 0 | 0 | 3 |
| Itasca Sunova | 2003-2003 | 2 | 0 | 1 | 0 | 0 | 0 |
| ONE | 2012-2014 | 2 | 0 | 0 | 0 | 0 | 3 |
| Rialta | 2002-2002 | 2 | 0 | 0 | 0 | 0 | 0 |
| Spirit | 2018-2026 | 2 | 0 | 0 | 0 | 0 | 9 |
| Trend | 2013-2019 | 2 | 0 | 0 | 0 | 0 | 24 |
| Vita | 2020-2025 | 2 | 0 | 0 | 0 | 0 | 13 |
| 222FD | 2002-2002 | 1 | 0 | 0 | 0 | 0 | 1 |
| 24J View | 2015-2015 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40U | 2012-2012 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boldt | 2020-2023 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chalet | 2003-2018 | 1 | 0 | 0 | 0 | 0 | 20 |
| Destination | 2007-2017 | 1 | 0 | 0 | 0 | 0 | 7 |
| Grand Tour | 2015-2019 | 1 | 0 | 0 | 0 | 0 | 11 |
| Journey Express | 2010-2011 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lite Five | 2012-2014 | 1 | 0 | 0 | 0 | 0 | 3 |
| Meridian | 2011-2013 | 1 | 0 | 0 | 0 | 0 | 1 |
| ONE 26 RK | 2012-2012 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paseo | 2013-2019 | 1 | 0 | 0 | 0 | 0 | 10 |
| Scorpion | 2016-2017 | 1 | 0 | 0 | 0 | 0 | 2 |
| Spyder | 2016-2021 | 1 | 0 | 0 | 0 | 0 | 2 |
| Vecta | 2004-2008 | 1 | 0 | 0 | 0 | 0 | 8 |
| View Profile | 2010-2015 | 1 | 0 | 0 | 0 | 0 | 2 |
| WFJ38S | 2010-2014 | 1 | 0 | 0 | 0 | 0 | 5 |
| WGO | 2017-2018 | 1 | 0 | 0 | 0 | 0 | 0 |
| Winnie Drop | 2016-2017 | 1 | 0 | 0 | 0 | 0 | 3 |
| WKP36L | 2000-2002 | 1 | 0 | 0 | 0 | 0 | 4 |
| 221B | 2002-2002 | 0 | 0 | 0 | 0 | 0 | 1 |
| 222HD | 2002-2002 | 0 | 0 | 0 | 0 | 0 | 1 |
| 222QD | 2002-2002 | 0 | 0 | 0 | 0 | 0 | 2 |
| 425 Commercial Shell | 2023-2026 | 0 | 0 | 0 | 0 | 0 | 4 |
| Access Premier | 2009-2012 | 0 | 0 | 0 | 0 | 0 | 6 |
| Adventure Wagon | 2022-2025 | 0 | 0 | 0 | 0 | 0 | 3 |
| Adventurer Limited | 2008-2008 | 0 | 0 | 0 | 0 | 0 | 1 |
| Arka | 2027-2027 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cambria | 2022-2023 | 0 | 0 | 0 | 0 | 0 | 2 |
| Camper VAN | 2000-2003 | 0 | 0 | 0 | 0 | 0 | 0 |
| Commercial Vehicle | 2006-2026 | 0 | 0 | 0 | 0 | 0 | 34 |
| Ellipse | 2011-2013 | 0 | 0 | 0 | 0 | 0 | 1 |
| ERA Limited | 2009-2010 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERA Touring | 2009-2009 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERV2 | 2024-2024 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hike | 2021-2023 | 0 | 0 | 0 | 0 | 0 | 5 |
| HIKE100 | 2022-2024 | 0 | 0 | 0 | 0 | 0 | 1 |
| HIKE100FLX | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 |
| HIKE200 | 2022-2024 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hikett | 2020-2022 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instinct | 2016-2017 | 0 | 0 | 0 | 0 | 0 | 3 |
| Itasca Cambria | 2006-2007 | 0 | 0 | 0 | 0 | 0 | 0 |
| Itasca Sunstar | 2015-2016 | 0 | 0 | 0 | 0 | 0 | 1 |
| Itasca Viva | 2014-2015 | 0 | 0 | 0 | 0 | 0 | 6 |
| J Series | 2024-2024 | 0 | 0 | 0 | 0 | 0 | 0 |
| J38S | 2009-2012 | 0 | 0 | 0 | 0 | 0 | 6 |
| Luxor | 2000-2011 | 0 | 0 | 0 | 0 | 0 | 12 |
| M Series | 2024-2024 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metro Link | 2014-2015 | 0 | 0 | 0 | 0 | 0 | 3 |
| Micro Flex | 2021-2022 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micro Minnie FLX | 2021-2025 | 0 | 0 | 0 | 0 | 0 | 10 |
| Micro MINNIE5 | 2019-2020 | 0 | 0 | 0 | 0 | 0 | 1 |
| Microflx | 2022-2024 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnie 700 | 2005-2005 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnie Plus | 2016-2020 | 0 | 0 | 0 | 0 | 0 | 2 |
| Minnie PLUS5 | 2019-2020 | 0 | 0 | 0 | 0 | 0 | 1 |
| Minniedrop | 2019-2020 | 0 | 0 | 0 | 0 | 0 | 1 |
| Motor Inn/shell | 2000-2006 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porto | 2020-2025 | 0 | 0 | 0 | 0 | 0 | 12 |
| Q40E | 2002-2002 | 0 | 0 | 0 | 0 | 0 | 1 |
| Q40ED | 2002-2002 | 0 | 0 | 0 | 0 | 0 | 1 |
| R Series | 2006-2006 | 0 | 0 | 0 | 0 | 0 | 0 |
| Revel Sport | 2025-2027 | 0 | 0 | 0 | 0 | 0 | 4 |
| Reyo | 2014-2014 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roam | 2022-2024 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shell | 2020-2023 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sightseer D33C | 2010-2010 | 0 | 0 | 0 | 0 | 0 | 1 |
| Special Purpose | 2005-2006 | 0 | 0 | 0 | 0 | 0 | 2 |
| SPYDER5 | 2020-2021 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunflyer | 2026-2027 | 0 | 0 | 0 | 0 | 0 | 4 |
| Thrive | 2026-2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transit BUS28SH | 2015-2015 | 0 | 0 | 0 | 0 | 0 | 1 |
| Transit BUS28WC | 2015-2015 | 0 | 0 | 0 | 0 | 0 | 1 |
| UKQ40J | 2000-2000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ultimate Advantage | 2000-2011 | 0 | 0 | 0 | 0 | 0 | 17 |
| Ultimate Freedom | 2000-2011 | 0 | 0 | 0 | 0 | 0 | 17 |
| Ultralite | 2013-2014 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vectra Grand Tour | 2000-2011 | 0 | 0 | 0 | 0 | 0 | 12 |
| Vista E30W | 2010-2010 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vista LX | 2016-2019 | 0 | 0 | 0 | 0 | 0 | 0 |
| VOYAGE5 | 2020-2021 | 0 | 0 | 0 | 0 | 0 | 0 |
| WFE30W | 2010-2010 | 0 | 0 | 0 | 0 | 0 | 1 |
| WFF31S | 2006-2006 | 0 | 0 | 0 | 0 | 0 | 1 |
| WFF38S | 2008-2008 | 0 | 0 | 0 | 0 | 0 | 1 |
| WFJ33S | 2012-2014 | 0 | 0 | 0 | 0 | 0 | 3 |
| WFJ35S | 2009-2009 | 0 | 0 | 0 | 0 | 0 | 1 |
| WKP36G | 2000-2000 | 0 | 0 | 0 | 0 | 0 | 1 |
| WKP36LD | 2000-2002 | 0 | 0 | 0 | 0 | 0 | 3 |
| WPF33S | 2007-2007 | 0 | 0 | 0 | 0 | 0 | 1 |
| WPF38S | 2006-2006 | 0 | 0 | 0 | 0 | 0 | 1 |
| WPG35U | 2001-2001 | 0 | 0 | 0 | 0 | 0 | 1 |
| WPG37G | 2001-2001 | 0 | 0 | 0 | 0 | 0 | 1 |
0-9
A
B
C
D
E
F
G
H
I
J
L
M
N
O
P
Q
R
S
T
U
V
W
Get this record as JSON
Vehicle records are available through the free rate-limited demo, the paid JSON API and MCP.
Paid endpoint: https://api.theusedcarindex.com/v1/vehicle_risk. MCP endpoint: https://api.theusedcarindex.com/mcp.