Harley-Davidson Flhp problems by model year
21 vehicle records, 29 complaints and 23 recall records across model years in this data build.
| Year | Complaints | With crash | With fire | With injury | Deaths | Recalls | Investigations | Communications |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 55 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 64 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 73 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 73 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 78 |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| 2015 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 34 |
| 2014 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 34 |
| 2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 2012 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 21 |
| 2011 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 20 |
| 2010 | 5 | 1 | 0 | 1 | 0 | 3 | 1 | 20 |
| 2009 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 14 |
| 2008 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 13 |
| 2007 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| 2005 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
Years with no complaints
2000, 2005, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024. These records list no complaints; see each year for coverage notes. Zero is not confirmed where coverage is incomplete.
Other Harley-Davidson models
Get this record as JSON
Vehicle records are available through the free rate-limited demo, the paid JSON API and MCP.
Paid endpoint: https://api.theusedcarindex.com/v1/vehicle_risk. MCP endpoint: https://api.theusedcarindex.com/mcp.