Harley-Davidson Flhtp problems by model year
20 vehicle records, 10 complaints and 24 recall records across model years in this data build.
| Year | Complaints | With crash | With fire | With injury | Deaths | Recalls | Investigations | Communications |
|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| 2018 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 74 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 71 |
| 2016 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 44 |
| 2015 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 33 |
| 2014 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 31 |
| 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 2012 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 |
| 2011 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 |
| 2010 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 22 |
| 2009 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 15 |
| 2008 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
| 2007 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| 2005 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Years with no complaints
2005, 2008, 2011, 2012, 2013, 2014, 2017, 2019, 2020, 2021, 2022, 2023, 2024, 2025. These records list no complaints; see each year for coverage notes. Zero is not confirmed where coverage is incomplete.
Other Harley-Davidson models
Get this record as JSON
Vehicle records are available through the free rate-limited demo, the paid JSON API and MCP.
Paid endpoint: https://api.theusedcarindex.com/v1/vehicle_risk. MCP endpoint: https://api.theusedcarindex.com/mcp.