Harley-Davidson Fltr problems by model year
9 vehicle records, 37 complaints and 6 recall records across model years in this data build.
| Year | Complaints | With crash | With fire | With injury | Deaths | Recalls | Investigations | Communications |
|---|---|---|---|---|---|---|---|---|
| 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2009 | 16 | 0 | 1 | 0 | 0 | 3 | 0 | 12 |
| 2008 | 14 | 1 | 0 | 1 | 0 | 2 | 1 | 11 |
| 2007 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 15 |
| 2003 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Years with no complaints
2000, 2001, 2002, 2014, 2015. These records list no complaints; see each year for coverage notes. Zero is not confirmed where coverage is incomplete.
Other Harley-Davidson models
Get this record as JSON
Vehicle records are available through the free rate-limited demo, the paid JSON API and MCP.
Paid endpoint: https://api.theusedcarindex.com/v1/vehicle_risk. MCP endpoint: https://api.theusedcarindex.com/mcp.