Harley-Davidson Fxst problems by model year
17 vehicle records, 13 complaints and 1 recall records across model years in this data build.
| Year | Complaints | With crash | With fire | With injury | Deaths | Recalls | Investigations | Communications |
|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2007 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| 2006 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2003 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2001 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2000 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
Years with no complaints
2002, 2004, 2005, 2008, 2009, 2010, 2011, 2020, 2021, 2022, 2024. These records list no complaints; see each year for coverage notes. Zero is not confirmed where coverage is incomplete.
Other Harley-Davidson models
Get this record as JSON
Vehicle records are available through the free rate-limited demo, the paid JSON API and MCP.
Paid endpoint: https://api.theusedcarindex.com/v1/vehicle_risk. MCP endpoint: https://api.theusedcarindex.com/mcp.