International problems by model and year
124 model families; 896 vehicle records, 225 complaints and 1,947 recall records across model years in this data build.
| Model | Model years | Complaints | With crash | With fire | With injury | Deaths | Recall records |
|---|---|---|---|---|---|---|---|
| 4300 | 2002-2018 | 37 | 7 | 2 | 2 | 1 | 53 |
| Prostar | 2001-2022 | 35 | 2 | 4 | 3 | 0 | 131 |
| CE | 2002-2017 | 16 | 1 | 1 | 0 | 0 | 12 |
| LT | 2016-2027 | 16 | 2 | 0 | 3 | 0 | 106 |
| 4400 | 2002-2017 | 10 | 2 | 1 | 2 | 0 | 47 |
| MV | 2017-2027 | 7 | 0 | 1 | 0 | 1 | 105 |
| 3000 | 2002-2014 | 6 | 0 | 0 | 0 | 0 | 14 |
| 7400 | 2002-2015 | 6 | 0 | 1 | 0 | 0 | 42 |
| 9400I | 2001-2008 | 6 | 0 | 3 | 0 | 0 | 34 |
| 3800 | 2002-2004 | 5 | 0 | 0 | 0 | 0 | 7 |
| 4000 | 2002-2009 | 5 | 1 | 0 | 0 | 0 | 17 |
| Lonestar | 2001-2024 | 5 | 0 | 0 | 0 | 0 | 103 |
| CV | 2017-2025 | 4 | 0 | 0 | 0 | 0 | 25 |
| Durastar | 2001-2020 | 4 | 1 | 0 | 1 | 0 | 92 |
| LF687 | 2016-2017 | 4 | 1 | 1 | 0 | 1 | 0 |
| Terrastar | 2001-2017 | 4 | 0 | 0 | 0 | 0 | 18 |
| 3200 | 2000-2011 | 3 | 0 | 0 | 0 | 0 | 41 |
| 4700 LP | 2000-2002 | 3 | 0 | 1 | 0 | 0 | 4 |
| 9900I | 2000-2018 | 3 | 0 | 0 | 0 | 0 | 42 |
| International | 2000-2003 | 3 | 0 | 1 | 0 | 0 | 0 |
| School BUS | 2000-2002 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1300 | 2006-2016 | 2 | 0 | 0 | 0 | 0 | 11 |
| 4000 Series 4300 | 2017-2018 | 2 | 0 | 0 | 0 | 0 | 2 |
| 4200 | 2000-2010 | 2 | 0 | 0 | 0 | 0 | 33 |
| 4700 | 2000-2004 | 2 | 0 | 0 | 0 | 0 | 7 |
| 5900I | 2002-2010 | 2 | 0 | 1 | 0 | 0 | 19 |
| 8600 | 2002-2018 | 2 | 0 | 0 | 0 | 0 | 50 |
| 9200I | 2001-2010 | 2 | 0 | 1 | 0 | 0 | 41 |
| 9400 | 2002-2013 | 2 | 0 | 1 | 0 | 0 | 17 |
| 9900 | 2000-2019 | 2 | 0 | 0 | 0 | 0 | 25 |
| IC | 2002-2003 | 2 | 0 | 0 | 0 | 0 | 3 |
| RE | 2002-2023 | 2 | 0 | 0 | 0 | 0 | 14 |
| 1300FBC | 2004-2024 | 1 | 0 | 0 | 0 | 0 | 18 |
| 1552 | 2002-2004 | 1 | 0 | 0 | 0 | 0 | 3 |
| 4700 4X2 | 2001-2002 | 1 | 0 | 1 | 0 | 0 | 2 |
| 7000 | 2002-2009 | 1 | 0 | 0 | 0 | 0 | 15 |
| 7600 | 2002-2016 | 1 | 0 | 1 | 0 | 0 | 36 |
| 8000 | 2002-2009 | 1 | 0 | 0 | 0 | 0 | 18 |
| CE BUS | 2004-2004 | 1 | 0 | 0 | 0 | 0 | 1 |
| CF500 | 2005-2007 | 1 | 0 | 0 | 0 | 0 | 7 |
| CF600 | 2005-2008 | 1 | 0 | 0 | 0 | 0 | 7 |
| Commercial | 2005-2008 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eagle | 2007-2007 | 1 | 1 | 0 | 1 | 0 | 0 |
| HV | 2017-2027 | 1 | 0 | 0 | 0 | 0 | 73 |
| N13 - Engine | 2007-2019 | 1 | 0 | 0 | 0 | 0 | 0 |
| RA027 | 2006-2006 | 1 | 0 | 0 | 0 | 0 | 0 |
| RE BUS | 2002-2004 | 1 | 0 | 1 | 0 | 0 | 4 |
| RH | 2016-2027 | 1 | 0 | 0 | 0 | 0 | 61 |
| RXT | 2006-2008 | 1 | 0 | 0 | 0 | 0 | 3 |
| Workstar | 2001-2022 | 1 | 1 | 0 | 0 | 0 | 79 |
| 1652 | 2000-2004 | 0 | 0 | 0 | 0 | 0 | 11 |
| 1652SC | 2003-2007 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2000 | 2002-2003 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3000 RE | 2008-2009 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3300 | 2002-2010 | 0 | 0 | 0 | 0 | 0 | 21 |
| 3400 | 2002-2004 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3600 | 2002-2003 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4100 | 2006-2010 | 0 | 0 | 0 | 0 | 0 | 7 |
| 4300 SBA 4X2 | 2009-2009 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4300M | 2010-2012 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4300M7 SBA 4X2 | 2013-2013 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4400 6X4 | 2005-2005 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4400 SBA 4X2 | 2013-2013 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4700 GLR | 2000-2002 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4700 LPX | 2001-2002 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4700SFC | 2003-2004 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4800 | 2000-2002 | 0 | 0 | 0 | 0 | 0 | 6 |
| 4900 | 2000-2004 | 0 | 0 | 0 | 0 | 0 | 8 |
| 4900 4X2 | 2000-2002 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5000 | 2002-2009 | 0 | 0 | 0 | 0 | 0 | 12 |
| 5000I | 2002-2003 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5500I | 2002-2010 | 0 | 0 | 0 | 0 | 0 | 15 |
| 5500I 6X4 | 2006-2006 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5600I | 2002-2010 | 0 | 0 | 0 | 0 | 0 | 20 |
| 5900I SFA 6X4 | 2008-2008 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7300 | 2001-2011 | 0 | 0 | 0 | 0 | 0 | 25 |
| 7300 SFA 4X4 | 2008-2013 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7500 | 2001-2014 | 0 | 0 | 0 | 0 | 0 | 37 |
| 7600 SBA 6X4 | 2009-2010 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7600 SFA 4X2 | 2010-2012 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7600 SFA 6X4 | 2006-2012 | 0 | 0 | 0 | 0 | 0 | 5 |
| 7700 | 2002-2009 | 0 | 0 | 0 | 0 | 0 | 18 |
| 8100 | 2000-2003 | 0 | 0 | 0 | 0 | 0 | 4 |
| 8500 | 2001-2011 | 0 | 0 | 0 | 0 | 0 | 26 |
| 9000 | 2000-2009 | 0 | 0 | 0 | 0 | 0 | 14 |
| 9000I | 2002-2003 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9100 | 2002-2007 | 0 | 0 | 0 | 0 | 0 | 8 |
| 9100I | 2001-2006 | 0 | 0 | 0 | 0 | 0 | 13 |
| 9200 | 2002-2013 | 0 | 0 | 0 | 0 | 0 | 18 |
| 9300 | 2002-2004 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9800 | 2011-2013 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9900I SFA 6X4 | 2009-2009 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9900IX | 2003-2007 | 0 | 0 | 0 | 0 | 0 | 4 |
| Accb | 2001-2014 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acsb | 2001-2014 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aecb | 2001-2017 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aesb | 2001-2017 | 0 | 0 | 0 | 0 | 0 | 0 |
| BE | 2005-2017 | 0 | 0 | 0 | 0 | 0 | 2 |
| Becb | 2013-2017 | 0 | 0 | 0 | 0 | 0 | 0 |
| Besb | 2010-2017 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUS | 2006-2006 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cecb | 2001-2017 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cesb | 2001-2017 | 0 | 0 | 0 | 0 | 0 | 0 |
| CS | 2002-2002 | 0 | 0 | 0 | 0 | 0 | 1 |
| CXT | 2002-2010 | 0 | 0 | 0 | 0 | 0 | 12 |
| DT466 | 2004-2009 | 0 | 0 | 0 | 0 | 0 | 0 |
| DT570 | 2004-2009 | 0 | 0 | 0 | 0 | 0 | 0 |
| EMV | 2021-2025 | 0 | 0 | 0 | 0 | 0 | 6 |
| FBC | 2008-2018 | 0 | 0 | 0 | 0 | 0 | 2 |
| FE | 2002-2019 | 0 | 0 | 0 | 0 | 0 | 9 |
| Hccb | 2014-2015 | 0 | 0 | 0 | 0 | 0 | 0 |
| HT570 | 2004-2006 | 0 | 0 | 0 | 0 | 0 | 0 |
| HX | 2016-2027 | 0 | 0 | 0 | 0 | 0 | 57 |
| LS | 2019-2021 | 0 | 0 | 0 | 0 | 0 | 3 |
| MXT | 2002-2010 | 0 | 0 | 0 | 0 | 0 | 12 |
| N10 - Engine | 2007-2015 | 0 | 0 | 0 | 0 | 0 | 0 |
| N9 - Engine | 2007-2015 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paystar | 2006-2019 | 0 | 0 | 0 | 0 | 0 | 20 |
| Recb | 2014-2015 | 0 | 0 | 0 | 0 | 0 | 0 |
| Resb | 2014-2015 | 0 | 0 | 0 | 0 | 0 | 0 |
| SFC | 2008-2019 | 0 | 0 | 0 | 0 | 0 | 2 |
| Terrastar SFA 4X2 | 2013-2013 | 0 | 0 | 0 | 0 | 0 | 1 |
| Transtar | 2001-2019 | 0 | 0 | 0 | 0 | 0 | 58 |
| TSV | 2009-2009 | 0 | 0 | 0 | 0 | 0 | 1 |
0-9
- 1300
- 1300FBC
- 1552
- 1652
- 1652SC
- 2000
- 3000
- 3000 RE
- 3200
- 3300
- 3400
- 3600
- 3800
- 4000
- 4000 Series 4300
- 4100
- 4200
- 4300
- 4300 SBA 4X2
- 4300M
- 4300M7 SBA 4X2
- 4400
- 4400 6X4
- 4400 SBA 4X2
- 4700
- 4700 4X2
- 4700 GLR
- 4700 LP
- 4700 LPX
- 4700SFC
- 4800
- 4900
- 4900 4X2
- 5000
- 5000I
- 5500I
- 5500I 6X4
- 5600I
- 5900I
- 5900I SFA 6X4
- 7000
- 7300
- 7300 SFA 4X4
- 7400
- 7500
- 7600
- 7600 SBA 6X4
- 7600 SFA 4X2
- 7600 SFA 6X4
- 7700
- 8000
- 8100
- 8500
- 8600
- 9000
- 9000I
- 9100
- 9100I
- 9200
- 9200I
- 9300
- 9400
- 9400I
- 9800
- 9900
- 9900I
- 9900I SFA 6X4
- 9900IX
A
B
C
D
E
F
H
I
L
M
N
P
R
S
T
W
Get this record as JSON
Vehicle records are available through the free rate-limited demo, the paid JSON API and MCP.
Paid endpoint: https://api.theusedcarindex.com/v1/vehicle_risk. MCP endpoint: https://api.theusedcarindex.com/mcp.