International Lonestar problems by model year
24 vehicle records, 5 complaints and 103 recall records across model years in this data build.
| Year | Complaints | With crash | With fire | With injury | Deaths | Recalls | Investigations | Communications |
|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 35 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 56 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 69 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 97 |
| 2020 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 111 |
| 2019 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 168 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 214 |
| 2017 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 207 |
| 2016 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 210 |
| 2015 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 244 |
| 2014 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 290 |
| 2013 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 350 |
| 2012 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 330 |
| 2011 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 325 |
| 2010 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 317 |
| 2009 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 226 |
| 2008 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 203 |
| 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
| 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
Years with no complaints
2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2015, 2018, 2021, 2022, 2023, 2024. These records list no complaints; see each year for coverage notes. Zero is not confirmed where coverage is incomplete.
Other International models
Get this record as JSON
Vehicle records are available through the free rate-limited demo, the paid JSON API and MCP.
Paid endpoint: https://api.theusedcarindex.com/v1/vehicle_risk. MCP endpoint: https://api.theusedcarindex.com/mcp.