Audi A3 problems by model year
28 vehicle records, 731 complaints and 55 recall records across model years in this data build.
| Year | Complaints | With crash | With fire | With injury | Deaths | Recalls | Investigations | Communications |
|---|---|---|---|---|---|---|---|---|
| 2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 183 |
| 2025 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 464 |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 656 |
| 2023 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 739 |
| 2022 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 823 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
| 2020 | 16 | 1 | 0 | 0 | 0 | 3 | 1 | 731 |
| 2019 | 10 | 0 | 0 | 0 | 0 | 3 | 1 | 664 |
| 2018 | 33 | 1 | 0 | 2 | 0 | 2 | 1 | 641 |
| 2017 | 44 | 1 | 0 | 2 | 0 | 2 | 1 | 592 |
| 2016 | 81 | 3 | 2 | 1 | 0 | 3 | 1 | 506 |
| 2015 | 93 | 0 | 0 | 0 | 0 | 2 | 1 | 596 |
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343 |
| 2013 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 864 |
| 2012 | 43 | 1 | 2 | 0 | 0 | 4 | 2 | 881 |
| 2011 | 43 | 0 | 1 | 0 | 0 | 4 | 2 | 853 |
| 2010 | 50 | 1 | 0 | 1 | 0 | 5 | 4 | 812 |
| 2009 | 47 | 5 | 0 | 3 | 0 | 5 | 2 | 578 |
| 2008 | 43 | 2 | 0 | 0 | 0 | 3 | 0 | 477 |
| 2007 | 52 | 0 | 0 | 0 | 0 | 3 | 0 | 375 |
| 2006 | 123 | 3 | 0 | 2 | 0 | 4 | 0 | 350 |
| 2005 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 173 |
| 2004 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| 2003 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 2001 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 41 |
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Years with no complaints
2000, 2002, 2005, 2014, 2021, 2027. These records list no complaints; see each year for coverage notes. Zero is not confirmed where coverage is incomplete.
Other Audi models
Get this record as JSON
Vehicle records are available through the free rate-limited demo, the paid JSON API and MCP.
Paid endpoint: https://api.theusedcarindex.com/v1/vehicle_risk. MCP endpoint: https://api.theusedcarindex.com/mcp.