Audi Q3 problems by model year
20 vehicle records, 238 complaints and 29 recall records across model years in this data build.
| Year | Complaints | With crash | With fire | With injury | Deaths | Recalls | Investigations | Communications |
|---|---|---|---|---|---|---|---|---|
| 2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 2026 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 75 |
| 2025 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 419 |
| 2024 | 18 | 2 | 0 | 2 | 0 | 2 | 0 | 620 |
| 2023 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 685 |
| 2022 | 33 | 1 | 0 | 1 | 0 | 5 | 0 | 802 |
| 2021 | 15 | 2 | 0 | 1 | 0 | 3 | 0 | 870 |
| 2020 | 65 | 2 | 0 | 0 | 0 | 3 | 0 | 907 |
| 2019 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 859 |
| 2018 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 588 |
| 2017 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 608 |
| 2016 | 28 | 1 | 1 | 0 | 0 | 3 | 0 | 670 |
| 2015 | 23 | 0 | 0 | 1 | 0 | 2 | 0 | 746 |
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 |
| 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 |
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 |
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
| 2008 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
Years with no complaints
2009, 2010, 2011, 2012, 2013, 2014, 2027. These records list no complaints; see each year for coverage notes. Zero is not confirmed where coverage is incomplete.
Other Audi models
Get this record as JSON
Vehicle records are available through the free rate-limited demo, the paid JSON API and MCP.
Paid endpoint: https://api.theusedcarindex.com/v1/vehicle_risk. MCP endpoint: https://api.theusedcarindex.com/mcp.