Ram 1500 problems by model year
21 vehicle records, 13,618 complaints and 196 recall records across model years in this data build.
| Year | Complaints | With crash | With fire | With injury | Deaths | Recalls | Investigations | Communications |
|---|---|---|---|---|---|---|---|---|
| 2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 2026 | 97 | 3 | 1 | 2 | 0 | 7 | 0 | 323 |
| 2025 | 357 | 9 | 3 | 2 | 0 | 8 | 0 | 580 |
| 2024 | 74 | 7 | 2 | 2 | 0 | 6 | 0 | 369 |
| 2023 | 201 | 10 | 1 | 3 | 0 | 11 | 0 | 545 |
| 2022 | 619 | 23 | 6 | 8 | 2 | 16 | 2 | 856 |
| 2021 | 680 | 27 | 4 | 17 | 0 | 15 | 1 | 1,127 |
| 2020 | 634 | 24 | 6 | 12 | 1 | 14 | 1 | 1,226 |
| 2019 | 1,482 | 76 | 11 | 42 | 1 | 29 | 1 | 1,175 |
| 2018 | 662 | 25 | 8 | 14 | 0 | 15 | 2 | 497 |
| 2017 | 880 | 80 | 16 | 48 | 1 | 13 | 3 | 472 |
| 2016 | 1,545 | 91 | 36 | 53 | 5 | 16 | 4 | 604 |
| 2015 | 1,452 | 79 | 58 | 40 | 4 | 17 | 5 | 590 |
| 2014 | 1,768 | 98 | 24 | 56 | 0 | 16 | 5 | 615 |
| 2013 | 1,277 | 72 | 10 | 25 | 0 | 11 | 4 | 526 |
| 2012 | 684 | 32 | 9 | 20 | 0 | 0 | 1 | 0 |
| 2011 | 685 | 28 | 7 | 17 | 0 | 0 | 1 | 0 |
| 2010 | 484 | 26 | 3 | 10 | 0 | 0 | 2 | 0 |
| 2009 | 37 | 0 | 0 | 2 | 0 | 2 | 1 | 186 |
| 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Years with no complaints
2003, 2008, 2027. These records list no complaints; see each year for coverage notes. Zero is not confirmed where coverage is incomplete.
Other Ram models
Get this record as JSON
Vehicle records are available through the free rate-limited demo, the paid JSON API and MCP.
Paid endpoint: https://api.theusedcarindex.com/v1/vehicle_risk. MCP endpoint: https://api.theusedcarindex.com/mcp.