Jaguar XJ problems by model year
24 vehicle records, 119 complaints and 27 recall records across model years in this data build.
| Year | Complaints | With crash | With fire | With injury | Deaths | Recalls | Investigations | Communications |
|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 |
| 2019 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 297 |
| 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 402 |
| 2017 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 426 |
| 2016 | 8 | 3 | 0 | 2 | 0 | 2 | 0 | 444 |
| 2015 | 7 | 3 | 2 | 2 | 0 | 3 | 0 | 470 |
| 2014 | 12 | 2 | 0 | 1 | 0 | 2 | 0 | 625 |
| 2013 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 668 |
| 2012 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 495 |
| 2011 | 16 | 2 | 0 | 2 | 0 | 3 | 0 | 479 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 477 |
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| 2008 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 78 |
| 2007 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 80 |
| 2006 | 11 | 1 | 0 | 0 | 0 | 3 | 1 | 87 |
| 2005 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| 2004 | 13 | 1 | 0 | 0 | 0 | 3 | 0 | 119 |
| 2003 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
| 2002 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
| 2000 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 86 |
Years with no complaints
2001, 2009, 2010, 2020, 2021, 2022, 2023. These records list no complaints; see each year for coverage notes. Zero is not confirmed where coverage is incomplete.
Other Jaguar models
Get this record as JSON
Vehicle records are available through the free rate-limited demo, the paid JSON API and MCP.
Paid endpoint: https://api.theusedcarindex.com/v1/vehicle_risk. MCP endpoint: https://api.theusedcarindex.com/mcp.