Chicagoland used car price drops: week of October 19, 2026
From 12:00 AM CDT on Monday, October 19, 2026 through 11:59 PM CDT on Sunday, October 25, 2026, Central Time (America/Chicago). Published Monday, October 26, 2026.
50 Chicagoland dealers cut asking prices on 4,163 used vehicle listings in the week of October 19, 2026.
Across 4,814 recorded price drops, the median cut was $369, or 1.2% of the previous asking price.
22 Chicagoland dealers cut asking prices on 142 used Toyota RAV4 listings, the most of any model.
The bot recorded 1,331 new listings, 39 relisted listings and 1,419 delisted listings at 56 Chicagoland dealers.
At a glance
- Dealers observed
- 56
- Listings tracked
- 12,427
- New listings
- 1,331
- Price drops
- 4,814
- Relisted listings
- 39
- Delisted listings
- 1,419
- Median price drop
- $369
- Median drop percent
- 1.2%
- Days with recorded events
- 7 of 7
Dealers observed is the number of dealer websites with at least one recorded listing event this week. Listings tracked is the number of listings (one VIN at one dealer website) on record through Sunday, October 25, 2026, from 59 dealer websites; 6,623 of them had a recorded event this week.
Top 10 price drops
| Vehicle | Dealer | Old price | New price | Drop | Drop percent | Links |
|---|---|---|---|---|---|---|
| #1 2023 BMW XM, 36,839 mi | Patrick BMW | $100,411 | $76,400 | $24,011 | 23.9% | Dealer listing | Vehicle record |
| #2 2025 Ford Explorer, 24,010 mi | Hawk Volkswagen of Joliet | $67,785 | $53,500 | $14,285 | 21.1% | Dealer listing | Vehicle record |
| #3 2023 Jeep Wrangler, 28,243 mi | Elgin Chrysler Dodge Jeep Ram | $41,493 | $30,557 | $10,936 | 26.4% | Dealer listing | Vehicle record |
| #4 2025 Mercedes-Benz GLS 450, 17,874 mi | Zeigler Chrysler Dodge Jeep Ram of Schaumburg | $70,413 | $60,413 | $10,000 | 14.2% | Dealer listing |
| #5 2026 Toyota Camry, 27,663 mi | Toyota on Western | $39,893 | $30,408 | $9,485 | 23.8% | Dealer listing | Vehicle record |
| #6 2026 BMW X5, 10 mi | Patrick BMW | $103,400 | $96,200 | $7,200 | 7.0% | Dealer listing | Vehicle record |
| #7 2026 Toyota Camry, 14,113 mi | Elgin Toyota | $45,479 | $38,403 | $7,076 | 15.6% | Dealer listing | Vehicle record |
| #8 2026 Toyota Tacoma i-Force MAX, 13,883 mi | Elgin Toyota | $59,928 | $52,903 | $7,025 | 11.7% | Dealer listing |
| #9 2025 Genesis GV80, 22,990 mi | Zeigler Chrysler Dodge Jeep Ram of Schaumburg | $57,913 | $52,413 | $5,500 | 9.5% | Dealer listing | Vehicle record |
| #10 2026 Toyota Sienna, 8,174 mi | Mercedes-Benz of Chicago | $53,842 | $48,678 | $5,164 | 9.6% | Dealer listing | Vehicle record |
Each vehicle appears once, with its largest recorded drop of the week.
Price changes of 30 percent or more
| Vehicle | Dealer | Old price | New price | Drop | Drop percent | Links |
|---|---|---|---|---|---|---|
| 2024 BMW 3 Series, 36,529 mi | Patrick BMW | $100,411 | $37,400 | $63,011 | 62.8% | Dealer listing |
| 2024 BMW i4, 20,534 mi | Patrick BMW | $100,411 | $37,400 | $63,011 | 62.8% | Dealer listing | Vehicle record |
| 2023 BMW X3, 25,931 mi | Patrick BMW | $100,411 | $40,300 | $60,111 | 59.9% | Dealer listing | Vehicle record |
| 2024 BMW X3, 26,617 mi | Patrick BMW | $100,411 | $41,400 | $59,011 | 58.8% | Dealer listing | Vehicle record |
| 2024 BMW i5, 61,955 mi | Patrick BMW | $100,411 | $60,400 | $40,011 | 39.8% | Dealer listing | Vehicle record |
Each row is one recorded price drop of 30 percent or more of the previous asking price. These drops are not part of the top 10 or the other price drop figures on this page.
Price drops by make
| Make | Price drops | Listings | Dealers | Median drop | Median drop percent |
|---|---|---|---|---|---|
| Chevrolet | 820 | 650 | 37 | $275 | 0.9% |
| Toyota | 489 | 471 | 37 | $471 | 1.5% |
| Ford | 450 | 389 | 36 | $493 | 1.4% |
| Honda | 409 | 329 | 29 | $300 | 1.0% |
| Jeep | 278 | 251 | 36 | $400 | 1.5% |
| Nissan | 247 | 234 | 29 | $250 | 1.2% |
| Kia | 237 | 197 | 28 | $299 | 1.1% |
| Hyundai | 222 | 201 | 29 | $415 | 1.7% |
| GMC | 212 | 158 | 29 | $300 | 0.9% |
| BMW | 163 | 157 | 24 | $500 | 1.2% |
| Buick | 159 | 115 | 28 | $282 | 1.1% |
| Mercedes-Benz | 155 | 146 | 18 | $501 | 1.0% |
| Volkswagen | 126 | 108 | 28 | $405 | 1.7% |
| Subaru | 125 | 114 | 20 | $439 | 1.7% |
| Cadillac | 85 | 68 | 20 | $436 | 0.9% |
| Audi | 78 | 72 | 19 | $532 | 1.9% |
| Volvo | 76 | 60 | 8 | $535 | 1.5% |
| Mazda | 68 | 57 | 18 | $300 | 1.3% |
| Acura | 64 | 59 | 21 | $308 | 1.0% |
| Ram | 59 | 58 | 19 | $458 | 1.3% |
| Lexus | 46 | 40 | 20 | $337 | 1.0% |
| Chrysler | 40 | 37 | 18 | $275 | 1.1% |
| Dodge | 36 | 33 | 18 | $405 | 1.2% |
| Land Rover | 33 | 33 | 12 | $648 | 1.5% |
| Infiniti | 23 | 22 | 12 | $200 | 0.9% |
| Mitsubishi | 22 | 16 | 11 | $463 | 1.9% |
| Porsche | 20 | 18 | 8 | $781 | 1.4% |
| Genesis | 13 | 13 | 10 | $560 | 1.2% |
| Alfa Romeo | 12 | 12 | 4 | $1,038 | 3.2% |
| Lincoln | 12 | 11 | 11 | $122 | 0.4% |
| Mini | 8 | 8 | 7 | $311 | 1.1% |
| Jaguar | 6 | 6 | 4 | $1,317 | 3.7% |
| Tesla | 5 | 5 | 4 | $400 | 0.9% |
| Polestar | 3 | 3 | 2 | $1,000 | 3.0% |
| Rivian | 3 | 2 | 2 | $376 | 0.7% |
| Bentley | 2 | 2 | 2 | $2,556 | 0.8% |
| Aston Martin | 1 | 1 | 1 | $2,000 | 1.6% |
| Brightdrop | 1 | 1 | 1 | $200 | 0.6% |
| Fiat | 1 | 1 | 1 | $100 | 0.5% |
| Lucid | 1 | 1 | 1 | $800 | 2.1% |
Showing the 40 makes with the most price drops.
Price drops by model
| Model | Listings with a price drop | Price drops | Dealers |
|---|---|---|---|
| Toyota RAV4 | 142 | 148 | 22 |
| Chevrolet Silverado 1500 | 134 | 179 | 21 |
| Chevrolet Equinox | 115 | 143 | 21 |
| Honda CR-V | 90 | 114 | 15 |
| Toyota Corolla | 89 | 92 | 19 |
| Toyota Camry | 80 | 83 | 17 |
| Ford F-150 | 72 | 84 | 17 |
| Ford Explorer | 69 | 76 | 15 |
| Jeep Grand Cherokee | 64 | 75 | 23 |
| Chevrolet Traverse | 62 | 81 | 21 |
Get these events by API
Every event behind this report is available as JSON at https://api.theusedcarindex.com/v1/listing_changes with since=2026-10-19 and until=2026-10-25. Paid plans page through every event; the MCP server at https://api.theusedcarindex.com/mcp returns a free sample of 10 events per call without a key.
Methodology
- This report is computed from the 7,608 listing events the bot recorded from October 19, 2026 through October 25, 2026: new listings, price drops, relisted listings and delisted listings at 56 dealer websites.
- The week runs Monday through Sunday in Central Time. An event belongs to the week of the date the bot recorded it. The bot visits each dealer website about once a day.
- Prices are dealer asking prices as shown on the dealer website, not transaction prices. Price increases and mileage-only changes are not recorded.
- New means the bot recorded a listing for the first time. When the bot starts watching a dealer website, that dealer's current listings are recorded as new on the first day. Those first-scan listings are shown separately and are not counted as new listings.
- Delisted means the listing was no longer found on the dealer website. A delisted listing is never labeled sold.
- A price drop is an asking price lower than the last one recorded for that listing. Medians are medians of the recorded drops.
- Price drops of 30 percent or more of the previous asking price are listed in their own table and are left out of the top 10, the price drop counts, the medians, the by-make and by-model figures and the headline sentences, because dealer sites sometimes show a placeholder price first, as with three listings at two dealer websites first recorded at exactly $100,411 (as of October 16, 2026).
- Coverage is the dealer websites the bot watches, not the whole market. History starts at launch: the first listing events were recorded on October 7, 2026.