Jeep Grand Cherokee problems by model year
28 vehicle records, 22,650 complaints and 212 recall records across model years in this data build.
| Year | Complaints | With crash | With fire | With injury | Deaths | Recalls | Investigations | Communications |
|---|---|---|---|---|---|---|---|---|
| 2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 2026 | 23 | 0 | 0 | 0 | 0 | 6 | 0 | 251 |
| 2025 | 76 | 8 | 0 | 6 | 0 | 4 | 0 | 393 |
| 2024 | 242 | 10 | 0 | 2 | 1 | 16 | 0 | 547 |
| 2023 | 388 | 14 | 3 | 9 | 1 | 21 | 1 | 826 |
| 2022 | 261 | 7 | 1 | 0 | 0 | 13 | 2 | 590 |
| 2021 | 406 | 20 | 8 | 12 | 0 | 12 | 0 | 1,322 |
| 2020 | 239 | 24 | 5 | 10 | 0 | 3 | 1 | 534 |
| 2019 | 368 | 17 | 4 | 6 | 0 | 7 | 3 | 514 |
| 2018 | 854 | 42 | 10 | 31 | 0 | 10 | 3 | 446 |
| 2017 | 364 | 26 | 3 | 15 | 0 | 5 | 3 | 352 |
| 2016 | 311 | 27 | 7 | 16 | 0 | 8 | 3 | 408 |
| 2015 | 1,361 | 128 | 21 | 87 | 0 | 9 | 8 | 513 |
| 2014 | 2,377 | 151 | 40 | 117 | 0 | 18 | 10 | 634 |
| 2013 | 804 | 23 | 27 | 26 | 1 | 9 | 6 | 291 |
| 2012 | 1,644 | 46 | 105 | 24 | 0 | 10 | 7 | 258 |
| 2011 | 1,640 | 53 | 61 | 37 | 2 | 6 | 6 | 197 |
| 2010 | 118 | 10 | 4 | 4 | 0 | 5 | 0 | 56 |
| 2009 | 138 | 4 | 0 | 1 | 0 | 2 | 0 | 52 |
| 2008 | 734 | 23 | 5 | 9 | 0 | 4 | 0 | 62 |
| 2007 | 1,108 | 31 | 11 | 15 | 0 | 5 | 2 | 66 |
| 2006 | 1,280 | 47 | 7 | 33 | 2 | 4 | 2 | 87 |
| 2005 | 2,051 | 82 | 24 | 50 | 0 | 3 | 1 | 117 |
| 2004 | 1,295 | 110 | 25 | 74 | 3 | 8 | 4 | 81 |
| 2003 | 762 | 48 | 14 | 48 | 1 | 4 | 4 | 88 |
| 2002 | 1,476 | 75 | 20 | 61 | 4 | 10 | 7 | 98 |
| 2001 | 883 | 80 | 15 | 43 | 1 | 4 | 4 | 79 |
| 2000 | 1,447 | 108 | 18 | 73 | 2 | 6 | 5 | 114 |
Years with no complaints
2027. These records list no complaints; see each year for coverage notes. Zero is not confirmed where coverage is incomplete.
Other Jeep models
Get this record as JSON
Vehicle records are available through the free rate-limited demo, the paid JSON API and MCP.
Paid endpoint: https://api.theusedcarindex.com/v1/vehicle_risk. MCP endpoint: https://api.theusedcarindex.com/mcp.